Winner | Pts | Loser | Pts | Stadium | Location | Date | Attendance |
Cleveland Browns | 27 | Baltimore Colts | 0 | Cleveland Stadium | Cleveland | 12/27/1964 | 79544 |
Green Bay Packers | 37 | New York Giants | 0 | City Stadium | Green Bay | 12/31/1961 | 39029 |
Philadelphia Eagles | 14 | Los Angeles Rams | 0 | Los Angeles Memorial Coliseum | Los Angeles | 12/18/1949 | 27980 |
Philadelphia Eagles | 7 | Chicago Cardinals | 0 | Shibe Park | Philadelphia | 12/19/1948 | 36309 |
Chicago Bears | 73 | Washington Redskins | 0 | Griffith Stadium | Washington | 12/8/1940 | 36034 |
Green Bay Packers | 27 | New York Giants | 0 | Milwaukee’s State Fair Grounds | Milwaukee | 12/10/1939 | 32279 |
Baltimore Colts | 34 | Cleveland Browns | 0 | Cleveland Stadium | Cleveland | 12/29/1968 | 78410 |
Washington Redskins | 14 | Chicago Bears | 6 | Griffith Stadium | Washington | 12/13/1942 | 36006 |
Green Bay Packers | 21 | Boston Redskins | 6 | Polo Grounds | New York | 12/13/1936 | 29545 |
Detroit Lions | 26 | New York Giants | 7 | Navin Field | Detroit | 12/15/1935 | 15000 |
New York Giants | 47 | Chicago Bears | 7 | Yankee Stadium | New York | 12/30/1956 | 56836 |
Minnesota Vikings | 27 | Cleveland Browns | 7 | Metropolitan Stadium | Minneapolis | 1/4/1970 | 46503 |
Green Bay Packers | 16 | New York Giants | 7 | Yankee Stadium | New York | 12/30/1962 | 64892 |
Detroit Lions | 17 | Cleveland Browns | 7 | Cleveland Stadium | Cleveland | 12/28/1952 | 50934 |
Green Bay Packers | 14 | New York Giants | 7 | Polo Grounds | New York | 12/17/1944 | 46016 |
Chicago Bears | 37 | New York Giants | 9 | Wrigley Field | Chicago | 12/21/1941 | 13341 |
Cleveland Browns | 56 | Detroit Lions | 10 | Cleveland Stadium | Cleveland | 12/26/1954 | 43827 |
Chicago Bears | 14 | New York Giants | 10 | Wrigley Field | Chicago | 12/29/1963 | 45801 |
Green Bay Packers | 23 | Cleveland Browns | 12 | Lambeau Field | Green Bay | 1/2/1966 | 50777 |
Philadelphia Eagles | 17 | Green Bay Packers | 13 | Franklin Field | Philadelphia | 12/26/1960 | 67325 |
New York Giants | 30 | Chicago Bears | 13 | Polo Grounds | New York | 12/9/1934 | 35059 |
Cleveland Browns | 15 | Washington Redskins | 14 | Cleveland Stadium | Cleveland | 12/16/1945 | 32178 |
Chicago Bears | 24 | New York Giants | 14 | Polo Grounds | New York | 12/15/1946 | 58346 |
Cleveland Browns | 38 | Los Angeles Rams | 14 | Los Angeles Memorial Coliseum | Los Angeles | 12/26/1955 | 85693 |
Detroit Lions | 59 | Cleveland Browns | 14 | Briggs Stadium | Detroit | 12/29/1957 | 55263 |
Detroit Lions | 17 | Cleveland Browns | 16 | Briggs Stadium | Detroit | 12/27/1953 | 54577 |
Baltimore Colts | 31 | New York Giants | 16 | Baltimore’s Municipal Stadium | Baltimore | 12/27/1959 | 57545 |
Green Bay Packers | 21 | Dallas Cowboys | 17 | Lambeau Field | Green Bay | 12/31/1967 | 50861 |
Baltimore Colts | 23 | New York Giants | 17 | Yankee Stadium | New York | 12/28/1958 | 64185 |
Los Angeles Rams | 24 | Cleveland Browns | 17 | Los Angeles Memorial Coliseum | Los Angeles | 12/23/1951 | 57522 |
New York Giants | 23 | Green Bay Packers | 17 | Polo Grounds | New York | 12/11/1938 | 48120 |
Chicago Bears | 23 | New York Giants | 21 | Wrigley Field | Chicago | 12/17/1933 | 26000 |
Chicago Cardinals | 28 | Philadelphia Eagles | 21 | Comiskey Park | Chicago | 12/28/1947 | 30759 |
Chicago Bears | 41 | Washington Redskins | 21 | Wrigley Field | Chicago | 12/26/1943 | 34320 |
Washington Redskins | 28 | Chicago Bears | 21 | Wrigley Field | Chicago | 12/12/1937 | 15870 |
Green Bay Packers | 34 | Dallas Cowboys | 27 | Cotton Bowl | Dallas | 1/1/1967 | 74152 |
Cleveland Browns | 30 | Los Angeles Rams | 28 | Cleveland Stadium | Cleveland | 12/24/1950 | 29751 |
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]