Number | Winner | Pts | Loser | Pts | Stadium | Location | Date | Attendance | MVP | Coin Toss Caller | Toss Winner |
LXI | () | 0 | () | 0 | SoFi Stadium | Inglewood, CA | 2/14/2027 | 0 | () | () | |
LX | () | 0 | () | 0 | Levi's Stadium | Santa Clara, CA | 2/8/2026 | 0 | () | () | |
LIX | () | 0 | () | 0 | Caesars Superdome | New Orleans, LA | 2/9/2025 | 0 | () | () | |
LVIII | Kansas City Chiefs (AFC) | 25 | San Francisco 49ers (NFC) | 22 | Allegiant Stadium | Paradise, NV | 2/11/2024 | 61629 | Patrick Mahomes, QB, Chiefs | San Francisco (tails) | Kansas City (kicked off) |
LVII | Kansas City Chiefs (AFC) | 38 | Philadelphia Eagles (NFC) | 35 | State Farm Stadium | Glendale, AZ | 2/12/2023 | 67827 | Patrick Mahomes, QB, Chiefs | Kansas City (tails) | Kansas City (kicked off) |
LVI | Los Angeles Rams (NFC) | 23 | Cincinnati Bengals (AFC) | 20 | SoFi Stadium, Inglewood, CA | Inglewood, CA | 2/13/2022 | 70048 | Cooper Kupp. WR, Rams | Los Angeles (tails) | Cincinnati (kicked off) |
LV | Tampa Bay Buccaneers (NFC) | 31 | Kansas City Chiefs (AFC) | 9 | Raymond James Stadium | Tampa, Florida | 2/7/2021 | 24835 | Tom Brady, QB, Buccaneers | Kansas City (heads) | Kansas City (kicked off) |
LIV | Kansas City Chiefs (AFC) | 31 | San Francisco 49ers (NFC) | 20 | Hard Rock Stadium | Miami Gardens, Florida | 2/2/2020 | 62417 | Patrick Mahomes, QB, Chiefs | San Francisco (tails) | San Francisco (kicked off) |
LIII | New England Patriots (AFC) | 13 | Los Angeles Rams (NFC) | 3 | Mercedes-Benz Stadium | Atlanta, Georgia | 2/3/2019 | 70081 | Julian Edelman, WR, Patriots | New England (heads) | Los Angeles (kicked off) |
LII | Philadelphia Eagles (NFC) | 41 | New England Patriots (AFC) | 33 | U.S. Bank Stadium | Minneapolis, Minnesota | 2/4/2018 | 67612 | Nick Foles, QB, Eagles | Philadelphia (tails) | New England (kicked off) |
LI | New England Patriots (AFC) | 34 | Atlanta Falcons (NFC) | 28 | NRG Stadium | Houston, TX | 2/5/2017 | 70807 | Tom Brady, QB, Patriots | New England (heads) | Atlanta (kicked off) |
L | Denver Broncos (AFC) | 24 | Carolina Panthers (NFC) | 10 | Levi's Stadium | Santa Clara, CA | 2/7/2016 | 71088 | Von Miller, LB, Broncos | Carolina (tails) | Carolina (kicked off) |
XLIX | New England Patriots (AFC) | 28 | Seattle Seahawks (NFC) | 24 | University of Phoenix Stadium | Glendale, Arizona | 2/1/2015 | 70288 | Tom Brady, QB, Patriots | New England (heads) | Seattle (kicked off) |
XLVIII | Seattle Seahawks (NFC) | 43 | Denver Broncos (AFC) | 8 | MetLife Stadium | East Rutherford, NJ | 2/2/2014 | 82529 | Malcolm Smith, LB Seahawks | Seattle (tails) | Seattle (kicked off) |
XLVII | Baltimore Ravens (AFC) | 34 | San Francisco 49ers (NFC) | 31 | Louisiana Superdome | New Orleans, LA | 2/3/2013 | 71024 | Joe Flacco, QB, Ravens | Baltimore (heads) | Baltimore (kicked off) |
XLVI | New York Giants (NFC) | 21 | New England Patriots (AFC) | 17 | Lucas Oil Stadium | Indianapolis, IN | 2/5/2012 | 68658 | Eli Manning, QB, Giants | New York (tails) | New England (kicked off) |
XLV | Green Bay Packers (NFC) | 31 | Pittsburgh Steelers (AFC) | 25 | North Texas Stadium | Arlington, Texas | 2/6/2011 | 103219 | Aaron Rodgers, QB, Packers | Pittsburgh (tails) | Green Bay (kicked off) |
XLIV | New Orleans Saints (NFC) | 31 | Indianapolis Colts (AFC) | 17 | Sun Life Stadium | Miami Gardens, Florida | 2/7/2010 | 74059 | Drew Brees, QB, Saints | New Orleans (heads) | New Orleans (received) |
XLIII | Pittsburgh Steelers (AFC) | 27 | Arizona Cardinals (NFC) | 23 | Raymond James Stadium | Tampa, Florida | 2/1/2009 | 70774 | Santonio Holmes, WR, Steelers | Pittsburgh (tails) | Arizona (kicked off) |
XLII | New York Giants (NFC) | 17 | New England Patriots (AFC) | 14 | University of Phoenix Stadium | Glendale, Arizona | 2/3/2008 | 71101 | Eli Manning, QB, Giants | New York (tails) | New York (received) |
XLI | Indianapolis Colts (AFC) | 29 | Chicago Bears (NFC) | 17 | Dolphins Stadium | Miami Gardens, Florida | 2/4/2007 | 74512 | Peyton Manning, QB, Colts | Indianapolis (tails) | Chicago (received) |
XL | Pittsburgh Steelers (AFC) | 21 | Seattle Seahawks (NFC) | 10 | Ford Field | Detroit, Michigan | 2/5/2006 | 68206 | Hines Ward, WR, Steelers | Seattle (tails) | Seattle (received) |
XXXIX | New England Patriots (AFC) | 24 | Philadelphia Eagles (NFC) | 21 | Alltel Stadium | Jacksonville, Florida | 2/6/2005 | 78125 | Deion Branch, WR, Patriots | New England (heads) | Philadelphia (received) |
XXXVIII | New England Patriots (AFC) | 32 | Carolina Panthers (NFC) | 29 | Reliant Stadium | Houston, Texas | 2/1/2004 | 71525 | Tom Brady, QB, Patriots | Carolina (tails) | Carolina (received) |
XXXVII | Tampa Bay Buccaneers (NFC) | 48 | Oakland Raiders (AFC) | 21 | Qualcomm Stadium | San Diego, California | 1/26/2003 | 67603 | Dexter Jackson, FS, Buccaneers | Oakland (heads) | Tampa Bay (received) |
XXXVI | New England Patriots (AFC) | 20 | St. Louis Rams (NFC) | 17 | Louisiana Superdome | New Orleans, Louisiana | 2/3/2002 | 72922 | Tom Brady, QB, Patriots | St. Louis (heads) | St. Louis (received) |
XXXV | Baltimore Ravens (AFC) | 34 | New York Giants (NFC) | 7 | Raymond James Stadium | Tampa, Florida | 1/28/2001 | 71921 | Ray Lewis, LB, Ravens | Baltimore (heads) | New York (received) |
XXXIV | St. Louis Rams (NFC) | 23 | Tennessee Titans (AFC) | 16 | Georgia Dome | Atlanta, Georgia | 1/30/2000 | 72625 | Kurt Warner, QB, Rams | St. Louis (tails) | St. Louis (received) |
XXXIII | Denver Broncos (AFC) | 34 | Atlanta Falcons (NFC) | 19 | Pro Player Stadium | Miami Gardens, Florida | 1/31/1999 | 74803 | John Elway, QB, Broncos | Denver (heads) | Atlanta (received) |
XXXII | Denver Broncos (AFC) | 31 | Green Bay Packers (NFC) | 24 | Qualcomm Stadium | San Diego, California | 1/25/1998 | 68912 | Terrell Davis, RB, Broncos | Green Bay (tails) | Green Bay (received) |
XXXI | Green Bay Packers (NFC) | 35 | New England Patriots (AFC) | 21 | Louisiana Superdome | New Orleans, Louisiana | 1/26/1997 | 72301 | Desmond Howard, KR-PR, Packers | New England (heads) | New England (received) |
XXX | Dallas Cowboys (NFC) | 27 | Pittsburgh Steelers (AFC) | 17 | Sun Devil Stadium | Tempe, Arizona | 1/28/1996 | 76347 | Larry Brown, CB, Cowboys | Dallas (tails) | Dallas (received) |
XXIX | San Francisco 49ers (NFC) | 49 | San Diego Chargers (AFC) | 26 | Joe Robbie Stadium | Miami Gardens, Florida | 1/29/1995 | 74107 | Steve Young, QB, 49ers | San Diego (tails) | San Francisco (received) |
XXVIII | Dallas Cowboys (NFC) | 30 | Buffalo Bills (AFC) | 13 | Georgia Dome | Atlanta, Georgia | 1/30/1994 | 72817 | Emmitt Smith, RB, Cowboys | Dallas (tails) | Dallas (received) |
XXVII | Dallas Cowboys (NFC) | 52 | Buffalo Bills (AFC) | 17 | Rose Bowl | Pasadena, California | 1/31/1993 | 98374 | Troy Aikman, QB, Cowboys | Buffalo (heads) | Buffalo (received) |
XXVI | Washington Redskins (NFC) | 37 | Buffalo Bills (AFC) | 24 | Metrodome | Minneapolis, Minnesota | 1/26/1992 | 63130 | Mark Rypien, QB, Redskins | Washington (heads) | Washington (received) |
XXV | New York Giants (NFC) | 20 | Buffalo Bills (AFC) | 19 | Tampa Stadium | Tampa, Florida | 1/27/1991 | 73813 | Ottis Anderson, RB, Giants | Buffalo (heads) | Buffalo (received) |
XXIV | San Francisco 49ers (NFC) | 55 | Denver Broncos (AFC) | 10 | Louisiana Superdome | New Orleans, Louisiana | 1/28/1990 | 72919 | Joe Montana, QB, 49ers | San Francisco (tails) | Denver (received) |
XXIII | San Francisco 49ers (NFC) | 20 | Cincinnati Bengals (AFC) | 16 | Joe Robbie Stadium | Miami Gardens, Florida | 1/22/1989 | 75129 | Jerry Rice, WR, 49ers | Cincinnati (heads) | San Francisco (received) |
XXII | Washington Redskins (NFC) | 42 | Denver Broncos (AFC) | 10 | San Diego Jack Murphy Stadium | San Diego, California | 1/31/1988 | 73302 | Doug Williams, QB, Redskins | Washington (heads) | Washington (received) |
XXI | New York Giants (NFC) | 39 | Denver Broncos (AFC) | 20 | Rose Bowl | Pasadena, California | 1/25/1987 | 101063 | Phil Simms, QB, Giants | Denver (tails) | Denver (received) |
XX | Chicago Bears (NFC) | 46 | New England Patriots (AFC) | 10 | Louisiana Superdome | New Orleans, Louisiana | 1/26/1986 | 73818 | Richard Dent, DE, Bears | Chicago (tails) | Chicago (received) |
XIX | San Francisco 49ers (NFC) | 38 | Miami Dolphins (AFC) | 16 | Stanford Stadium | Stanford, California | 1/20/1985 | 84059 | Joe Montana, QB, 49ers | Miami (heads) | San Francisco (received) |
XVIII | Los Angeles Raiders (AFC) | 38 | Washington Redskins (NFC) | 9 | Tampa Stadium | Tampa, Florida | 1/22/1984 | 72920 | Marcus Allen, RB, Raiders | Washington (tails) | Los Angeles (received) |
XVII | Washington Redskins (NFC) | 27 | Miami Dolphins (AFC) | 17 | Rose Bowl | Pasadena, California | 1/30/1983 | 103667 | John Riggins, RB, Redskins | Miami (tails) | Miami (received) |
XVI | San Francisco 49ers (NFC) | 26 | Cincinnati Bengals (AFC) | 21 | Pontiac Silverdome | Pontiac, Michigan | 1/24/1982 | 81270 | Joe Montana, QB, 49ers | San Francisco (tails) | San Francisco (received) |
XV | Oakland Raiders (AFC) | 27 | Philadelphia Eagles (NFC) | 10 | Louisiana Superdome | New Orleans, Louisiana | 1/25/1981 | 76135 | Jim Plunkett, QB, Raiders | Oakland (heads) | Philadelphia (received) |
XIV | Pittsburgh Steelers (AFC) | 31 | Los Angeles Rams (NFC) | 19 | Rose Bowl | Pasadena, California | 1/20/1980 | 103985 | Terry Bradshaw, QB, Steelers | Los Angeles (heads) | Los Angeles (received) |
XIII | Pittsburgh Steelers (AFC) | 35 | Dallas Cowboys (NFC) | 31 | Orange Bowl | Miami, Florida | 1/21/1979 | 79484 | Terry Bradshaw, QB, Steelers | Pittsburgh (tails) | Dallas (received) |
XII | Dallas Cowboys (NFC) | 27 | Denver Broncos (AFC) | 10 | Louisiana Superdome | New Orleans, Louisiana | 1/15/1978 | 76400 |
Randy White, DT Harvey Martin, DE, Cowboys |
Dallas (heads) | Dallas (received) |
XI | Oakland Raiders (AFC) | 32 | Minnesota Vikings (NFC) | 14 | Rose Bowl | Pasadena, California | 1/9/1977 | 103438 | Fred Biletnikoff, WR, Raiders | Oakland (tails) | Oakland (received) |
X | Pittsburgh Steelers (AFC) | 21 | Dallas Cowboys (NFC) | 17 | Orange Bowl | Miami, Florida | 1/18/1976 | 80187 | Lynn Swann, WR, Steelers | Dallas (heads) | Dallas (received) |
IX | Pittsburgh Steelers (AFC) | 16 | Minnesota Vikings (NFC) | 6 | Tulane Stadium | New Orleans, Louisiana | 1/12/1975 | 80997 | Franco Harris, RB, Steelers | Pittsburgh (tails) | Pittsburgh (received) |
VIII | Miami Dolphins (AFC) | 24 | Minnesota Vikings (NFC) | 7 | Rice Stadium | Houston, Texas | 1/13/1974 | 71882 | Larry Csonka, RB, Dolphins | Minnesota (tails) | Miami (received) |
VII | Miami Dolphins (AFC) | 14 | Washington Redskins (NFC) | 7 | Memorial Coliseum | Los Angeles, California | 1/14/1973 | 90182 | Jake Scott, S, Dolphins | Miami (heads) | Miami (received) |
VI | Dallas Cowboys (NFC) | 24 | Miami Dolphins (AFC) | 3 | Tulane Stadium | New Orleans, Louisiana | 1/16/1972 | 81023 | Roger Staubach, QB, Cowboys | Dallas (tails) | Miami (received) |
V | Baltimore Colts (AFC) | 16 | Dallas Cowboys (NFC) | 13 | Orange Bowl | Miami, Florida | 1/17/1971 | 79204 | Chuck Howley, LB, Cowboys | Baltimore (heads) | Dallas (received) |
IV | Kansas City Chiefs (AFL) | 23 | Minnesota Vikings (NFL) | 7 | Tulane Stadium | New Orleans, Louisiana | 1/11/1970 | 80562 | Len Dawson, QB, Chiefs | Minnesota (tails) | Minnesota (received) |
III | New York Jets (AFL) | 16 | Baltimore Colts (NFL) | 7 | Orange Bowl | Miami, Florida | 1/12/1969 | 75389 | Joe Namath, QB, Jets | New York (heads) | New York (received) |
II | Green Bay Packers (NFL) | 33 | Oakland Raiders (AFL) | 14 | Orange Bowl | Miami, Florida | 1/14/1968 | 75546 | Bart Starr, QB, Packers | Green Bay (heads) | Oakland (received) |
I | Green Bay Packers (NFL) | 35 | Kansas City Chiefs (AFL) | 10 | Memorial Coliseum | Los Angeles, California | 1/15/1967 | 61946 | Bart Starr, QB, Packers | Kansas City (tails) | Green Bay (received) |
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]