Year | Winner | Loser | Series | MVP |
2023 | Arizona Diamondbacks* 4 | Philadelphia Phillies* 3 | (LLWWLWW) | Ketel Marte, Second baseman, Arizona Diamondbacks |
2022 | Philadelphia Phillies* 4 | San Diego Padres* 1 | (WLWWW) | Bryce Harper, DH, Philadelphia Phillies |
2021 | Atlanta Braves 4 | Los Angeles Dodgers* 2 | (WWLWLW) | Eddie Rosario, Left fielder, Atlanta Braves |
2020 | Los Angeles Dodgers 4 | Atlanta Braves 3 | (LLWLWWW) | Corey Seger, Shortstop, Los Angeles Dodgers |
2019 | Washington Nationals* 4 | St. Louis Cardinals 0 | (WWWW) | Howie Kendrick, Second baseman, Washington Nationals |
2018 | Los Angeles Dodgers 4 | Milwaukee Brewers 3 | (LWLWWLW) | Cody Bellinger, Center fielder, Los Angeles Dodgers |
2017 | Los Angeles Dodgers 4 | Chicago Cubs 1 | (WWWLW) | Justin Turner / Chris Taylor, 3B /CF, Los Angeles Dodgers |
2016 | Chicago Cubs 4 | Los Angeles Dodgers 2 | (WLLWWW) | Jon Lester / Javier Baez, Pitch/2nd Base, Chicago Cubs |
2015 | New York Mets 4 | Chicago Cubs* 0 | (WWWW) | Daniel Murphy, Second baseman, New York Mets |
2014 | San Francisco Giants* 4 | St. Louis Cardinals 1 | (WLWWW) | Madison Bumgarner, Pitcher, San Francisco Giants |
2013 | St. Louis Cardinals 4 | Los Angeles Dodgers 2 | (WWLWLW) | Michael Wacha, Pitcher, St. Louis Cardinals |
2012 | San Francisco Giants 4 | St. Louis Cardinals* 3 | (LWLLWWW) | Marco Scutaro, Second baseman, San Francisco Giants |
2011 | St. Louis Cardinals* 4 | Milwaukee Brewers 2 | (LWWLWW) | David Freese, Third baseman, St. Louis Cardinals |
2010 | San Francisco Giants 4 | Philadelphia Phillies 2 | (WLWWLW) | Cody Ross, Right field, San Francisco Giants |
2009 | Philadelphia Phillies 4 | Los Angeles Dodgers 1 | (WLWWW) | Ryan Howard, First baseman, Philadelphia Phillies |
2008 | Philadelphia Phillies 4 | Los Angeles Dodgers 1 | (WWLWW) | Cole Hammels, Pitcher, Philadelphia Phillies |
2007 | Colorado Rockies* 4 | Arizona Diamondbacks 0 | (WWWW) | Matt Holliday, Left Fielder, Colorado Rockies |
2006 | St. Louis Cardinals 4 | New York Mets 3 | (LWWLWLW) | Jeff Suppan, Pitcher, St. Louis Cardinals |
2005 | Houston Astros* 4 | St. Louis Cardinals 2 | (LWWWLW) | Roy Oswalt, Pitcher, Houston Astros |
2004 | St. Louis Cardinals 4 | Houston Astros* 3 | (WWLLLWW) | Albert Pujols, First baseman, St. Louis Cardinals |
2003 | Florida Marlins* 4 | Chicago Cubs 3 | (WLLLWWW) | Ivan Rodriguez, Catcher, Florida Marlins |
2002 | San Francisco Giants* 4 | St. Louis Cardinals 1 | (WWLWW) | Benito Santiago, Catcher, San Francisco Giants |
2001 | Arizona Diamondbacks 4 | Atlanta Braves 1 | (WLWWW) | Craig Counsell, Shortstop, Arizona Diamondbacks |
2000 | New York Mets* 4 | St. Louis Cardinals 1 | (WWLWW) | Mike Hampton, Pitcher, New York Mets |
1999 | Atlanta Braves 4 | New York Mets* 2 | (WWWLLW) | Eddie Perez, Catcher, Atlanta Braves |
1998 | San Diego Padres 4 | Atlanta Braves 2 | (WWWLLW) | Sterling Hitchcock, Pitcher, San Diego Padres |
1997 | Florida Marlins* 4 | Atlanta Braves 2 | (WLWLWW) | Livan Hernandez, Pitcher, Florida Marlins |
1996 | Atlanta Braves 4 | St. Louis Cardinals 3 | (WLLLWWW) | Javier Lopez, Catcher, Atlanta Braves |
1995 | Atlanta Braves 4 | Cincinnati Reds 0 | (WWWW) | Mike Devereaux, Center field, Atlanta Braves |
1993 | Philadelphia Phillies 4 | Atlanta Braves 2 | (WLLWWW) | Curt Schilling, Pitcher, Philadelphia Phillies |
1992 | Atlanta Braves 4 | Pittsburgh Pirates 3 | (WWLWLLW) | John Smoltz, Pitcher, Atlanta Braves |
1991 | Atlanta Braves 4 | Pittsburgh Pirates 3 | (LWWLLWW) | Steve Avery, Pitcher, Atlanta Braves |
1990 | Cincinnati Reds 4 | Pittsburgh Pirates 2 | (LWWWLW) | Rob Dibble/Randy Myers, Pitchers, Cincinnati Reds |
1989 | San Francisco Giants 4 | Chicago Cubs 1 | (WLWWW) | Will Clark, First baseman, San Francisco Giants |
1988 | Los Angeles Dodgers 4 | New York Mets 3 | (LWLWWLW) | Orel Hershiser, Pitcher, Los Angeles Dodgers |
1987 | St. Louis Cardinals 4 | San Francisco Giants 3 | (WLWLLWW) | Jeffrey Leonard, Right fielder, San Francisco Giants |
1986 | New York Mets 4 | Houston Astros 2 | (LWWLWW) | Mike Scott, Pitcher, Houston Astros |
1985 | St. Louis Cardinals 4 | Los Angeles Dodgers 2 | (LLWWWW) | Ozzie Smith, Shortstop, St. Louis Cardinals |
1984 | San Diego Padres 3 | Chicago Cubs 2 | (LLWWW) | Steve Garvey, First baseman, San Diego Padres |
1983 | Philadelphia Phillies 3 | Los Angeles Dodgers 1 | (WLWW) | Gary Matthews, Right fielder, Philadelphia Phillies |
1982 | St. Louis Cardinals 3 | Atlanta Braves 0 | (WWW) | Darrell Porter, Catcher, St. Louis Cardinals |
1981 | Los Angeles Dodgers 3 | Montreal Expos 2 | (WLLWW) | Burt Hooton, Pitcher, Los Angeles Dodgers |
1980 | Philadelphia Phillies 3 | Houston Astros 2 | (WLLWW) | Manny Trillo, Second baseman, Philadelphia Phillies |
1979 | Pittsburgh Pirates 3 | Cincinnati Reds 0 | (WWW) | Willie Stargell, First baseman, Pittsburgh Pirates |
1978 | Los Angeles Dodgers 3 | Philadelphia Phillies 1 | (WWLW) | Steve Garvey, First baseman, Los Angeles Dodgers |
1977 | Los Angeles Dodgers 3 | Philadelphia Phillies 1 | (LWWW) | Dusty Baker, Left fielder, Los Angeles Dodgers |
1976 | Cincinnati Reds 3 | Philadelphia Phillies 0 | (WWW) | |
1975 | Cincinnati Reds 3 | Pittsburgh Pirates 0 | (WWW) | |
1974 | Los Angeles Dodgers 3 | Pittsburgh Pirates 1 | (WWLW) | |
1973 | New York Mets 3 | Cincinnati Reds 2 | (LWWLW) | |
1972 | Cincinnati Reds 3 | Pittsburgh Pirates 2 | (LWLWW) | |
1971 | Pittsburgh Pirates 3 | San Francisco Giants 1 | (LWWW) | |
1970 | Cincinnati Reds 3 | Pittsburgh Pirates 0 | (WWW) | |
1969 | New York Mets 3 | Atlanta Braves 0 | (WWW) |
* - Wild Card Winner
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]