Year | Winner | Loser | League |
2023 | Texas Rangers 4 | Tampa Bay Rays 0 | AL |
2023 | Philadelphia Phillies 7 | Miami Marlins 1 | NL |
2023 | Philadelphia Phillies 4 | Miami Marlins 1 | NL |
2023 | Minnesota Twins 2 | Toronto Blue Jays 0 | AL |
2023 | Minnesota Twins 3 | Toronto Blue Jays 1 | AL |
2023 | Arizona Diamondbacks 5 | Milwaukee Brewers 2 | NL |
2023 | Arizona Diamondbacks 6 | Milwaukee Brewers 3 | NL |
2023 | Texas Rangers 7 | Tampa Bay Rays 1 | AL |
2022 | Philadelphia Phillies 6 | St. Louis Cardinals 3 | NL |
2022 | Cleveland Guardians 2 | Tampa Bay Rays 1 | AL |
2022 | New York Mets 7 | San Diego Padres 3 | NL |
2022 | Piladelphia Phillies 2 | St. Louis Cardinals 0 | NL |
2022 | San Diego Padres 6 | New York Mets 0 | NL |
2022 | Seattle Mariners 10 | Toronto Blue Jays 9 | AL |
2022 | Seattle Mariners 4 | Toronto Blue Jays 0 | AL |
2022 | San Diego Padres 7 | New York Mets 1 | NL |
2022 | Cleveland Guardians 1 | Tampa Bay Rays 0 | AL |
2021 | Los Angeles Dodgers 3 | St. Louis Cardinals 1 | NL |
2021 | Boston Red Sox 6 | New York Yankees 2 | AL |
2020 | Atlanta Braves 1 | Cincinnati Reds 0 | NL |
2020 | Los Angeles Dodgers 3 | Milwaukee Brewers 0 | NL |
2020 | Los Angeles Dodgers 4 | Milwaukee Brewers 2 | NL |
2020 | Houston Astros 3 | Minnesota Twins 1 | AL |
2020 | Houston Astros 4 | Minnesota Twins 1 | AL |
2020 | Atlanta Braves 5 | Cincinnati Reds 0 | NL |
2020 | Miami Marlins 5 | Chicago Cubs 1 | NL |
2020 | Oakland Athletics 5 | Chicago White Sox 3 | AL |
2020 | Chicago White Sox 4 | Oakland Athletics 1 | AL |
2020 | New York Yankees 12 | Cleveland Indians 3 | AL |
2020 | New York Yankees 10 | Cleveland Indians 9 | AL |
2020 | Oakland Athletics 6 | Chicago White Sox 4 | AL |
2020 | San Diego Padres 11 | St. Louis Cardinals 9 | NL |
2020 | San Diego Padres 4 | St. Louis Cardinals 0 | NL |
2020 | St. Louis Cardinals 7 | San Diego Padres 4 | NL |
2020 | Tampa Rays 3 | Toronto Blue Jays 1 | AL |
2020 | Tampa Rays 8 | Toronto Blue Jays 2 | AL |
2020 | Miiami Marlins 2 | Chicago Cubs 0 | NL |
2019 | Washington Nationals 4 | Milwaukee Brewers 3 | NL |
2019 | Tampa Bay Rays 5 | Oakland Athletics 1 | AL |
2018 | New York Yankees 7 | Oakland Athletics 2 | AL |
2018 | Colorado Rockies 2 | Chicago Cubs 1 | NL |
2017 | Arizona Diamondbacks 11 | Colorado Rockies 8 | NL |
2017 | New York Yankees 8 | Minnesota Twins 4 | AL |
2016 | Toronto Blue Jays 5 | Baltimore Orioles 2 | AL |
2016 | San Francisco Giants 3 | New York Mets 0 | NL |
2015 | Houston Astros 3 | New York Yankees 0 | AL |
2015 | Chicago Cubs 4 | Pittsburgh Pirates 0 | NL |
2014 | San Francisco Giants 8 | Pittsburgh Pirates 0 | NL |
2014 | Kansas City Royals 9 | Oakland Athletics 8 | AL |
2013 | Tampa Bay Rays 4 | Cleveland Indians 0 | AL |
2013 | Pittsburgh Pirates 6 | Cincinnati Reds 2 | NL |
2012 | Baltimore Orioles 5 | Texas Rangers 1 | AL |
2012 | St. Louis Cardinals 6 | Atlanta Braves 3 | NL |
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]