Year | Winner | Loser | MVP | Series | Winning Coach | Losing Coach |
2023 | Texas Rangers* (AL) 4 | Arizona Diamondbacks* (NL) 1 | Corey Seger, Texas, SS | (WLWWW) | Bruce Bochy | Torey Lovullo |
2022 | Houston Astros (AL) 4 | Philadelphia Phillies* (NL) 2 | Jeremy Peņa, Houston, SS | (LWLWWW) | Dusty Baker | Rob Thompson |
2021 | Atlanta Braves (NL) 4 | Houston Astros (AL) 2 | Jorge Soler, Atlanta, DH, RF, PH | (WLWWLW) | Brian Snitker | Dusty Baker |
2020 | Los Angeles Dodgers (NL) 4 | Tampa Bay Rays (AL) 2 | Corey Seger, Los Angeles, SS | (WLWLWW) | Dave Roberts | Kevin Cash |
2019 | Washington Nationals* (NL) 4 | Houston Astros (AL) 3 | Stephen Strasburg, Washington, P | (WWLLLWW) | Dave Martinez | A.J. Hinch |
2018 | Boston Red Sox (AL) 4 | Los Angeles Dodgers (NL) 1 | Steve Pearce, Boston, 1B | (WWLWW) | Alex Cora | Dave Roberts |
2017 | Houston Astros (AL) 4 | Los Angeles Dodgers (NL) 3 | George Springer, Houston, OF | (LWWLWLW) | A.J. Hinch | Dave Roberts |
2016 | Chicago Cubs (NL) 4 | Cleveland Indians (AL) 3 | Ben Zobrist, Chicago, OF | (LWLLWWW) | Joe Maddon | Terry Francona |
2015 | Kansas City Royals (AL) 4 | New York Mets (NL) 1 | Sal Perez, Kansas City, C | (WWLWW) | Ned Yost | Terry Collins |
2014 | San Francisco Giants* (NL) 4 | Kansas City Royals* (AL) 3 | Madison Bumgarner, San Francisco, P | (WLLWWLW) | Bruce Bochy | Ned Yost |
2013 | Boston Red Sox (AL) 4 | St. Louis Cardinals (AL) 2 | David Ortiz, Boston, DH | (WLLWWW) | John Farrell | Mike Matheny |
2012 | San Francisco Giants (NL) 4 | Detroit Tigers (AL) 0 | Pablo Sandov, al, San Francisco, 3B | (WWWW) | Bruce Bochy | Jim Leyland |
2011 | St. Louis Cardinals* (NL) 4 | Texas Rangers (AL) 3 | David Freese, St. Louis, 3B | (WLWLLWW) | Tony LaRussa | Ron Washington |
2010 | San Francisco Giants (NL) 4 | Texas Rangers (AL) 1 | Edgar Renteria, San Francisco, SS | (WWLWW) | Bruce Bochy | Ron Washington |
2009 | New York Yankees (AL) 4 | Philadelphia Phillies (NL) 2 | Hideki Matsui, New York, DH | (LWWWLW) | Joe Girardi | Charlie Manuel |
2008 | Philadelphia Phillies (NL) 4 | Tampa Bay Rays (AL) 1 | Cole Hammels, Philadelphia, P | (WLWWW) | Charlie Manuel | Joe Maddon |
2007 | Boston Red Sox (AL) 4 | Colorado Rockies* (NL) 0 | Mike Lowell, Boston, 3B | (WWWW) | Terry Francona | Clint Hurdle |
2006 | St. Louis Cardinals (NL) 4 | Detroit Tigers* (AL) 1 | David Eckstein, St. Louis, SS | (WLWWW) | Tony LaRussa | Jim Leyland |
2005 | Chicago White Sox (AL) 4 | Houston Astros* (NL) 0 | Jermaine Dye, Chicago, RF | (WWWW) | Ozzie Guillen | Phil Garner |
2004 | Boston Red Sox* (AL) 4 | St. Louis Cardinals (NL) 0 | Manny Ramirez, Boston, LF | (WWWW) | Terry Francona | Tony LaRussa |
2003 | Florida Marlins* (NL) 4 | New York Yankees (AL) 2 | Josh Beckett, Florida, P | (WLLWWW) | Jack McKeon | Joe Torre |
2002 | Anaheim Angels* (AL) 4 | San Francisco Giants* (NL) 3 | Troy Glaus, Anaheim, 3B | (LWWLLWW) | Mike Scioscia | Dusty Baker |
2001 | Arizona Diamondbacks (NL) 4 | New York Yankees (AL) 3 |
Curt Schilling, Arizona, P Randy Johnson, Ari., P |
(WWLLLWW) | Bob Brenly | Joe Torre |
2000 | New York Yankees (AL) 4 | New York Mets* (NL) 1 | Derek Jeter, New York, SS | (WWLWW) | Joe Torre | Bobby Valentine |
1999 | New York Yankees (AL) 4 | Atlanta Braves (NL) 0 | Mariano Rivera, New York, P | (WWWW) | Joe Torre | Bobby Cox |
1998 | New York Yankees (AL) 4 | San Diego Padres (NL) 0 | Scott Brosius, New York, 3B | (WWWW) | Joe Torre | Bruce Bochy |
1997 | Florida Marlins* (NL) 4 | Cleveland Indians (AL) 3 | Livan Hernandez, Florida, P | (WLWLWLW) | Jim Leyland | Mike Hargrove |
1996 | New York Yankees (AL) 4 | Atlanta Braves (NL) 2 | John Wetteland, New York, P | (LLWWWW) | Joe Torre | Bobby Cox |
1995 | Atlanta Braves (NL) 4 | Cleveland Indians (AL) 2 | Tom Glavine, Atlanta, P | (WWLWLW) | Bobby Cox | Mike Hargrove |
1993 | Toronto Blue Jays (AL) 4 | Philadelphia Phillies (NL) 2 | Paul Molitor, Toronto, DH/1B/3B | (WLWWLW) | Cito Gaston | Jim Fregosi |
1992 | Toronto Blue Jays (AL) 4 | Atlanta Braves (NL) 2 | Pat Borders, Toronto, C | (LWWWLW) | Cito Gaston | Bobby Cox |
1991 | Minnesota Twins (AL) 4 | Atlanta Braves (NL) 3 | Jack Morris, Minnesota, P | (WWLLLWW) | Tom Kelly | Bobby Cox |
1990 | Cincinnati Reds (NL) 4 | Oakland Athletics (AL) 0 | Jose Rijo, Cincinnati, P | (WWWW) | Lou Piniella | Tony La Russa |
1989 | Oakland Athletics (AL) 4 | San Francisco Giants (NL) 0 | Dave Stewart, Oakland, P | (WWWW) | Tony LaRussa | Roger Craig |
1988 | Los Angeles Dodgers (NL) 4 | Oakland Athletics (AL) 1 | Orel Hershiser, Los Angeles, P | (WWLWW) | Tommy Lasorda | Tony La Russa |
1987 | Minnesota Twins (AL) 4 | St. Louis Cardinals (NL) 3 | Frank Viola, Minnesota, P | (WWLLLWW) | Tom Kelly | Whitey Herzog |
1986 | New York Mets (NL) 4 | Boston Red Sox (AL) 3 | Ray Knight, NY, 3B | (LLWWLWW) | Davey Johnson | John McNamara |
1985 | Kansas City Royals (AL) 4 | St. Louis Cardinals (NL) 3 | Bret Saberhagen, Kansas City, P | (LLWLWWW) | Dick Howser | Whitey Herzog |
1984 | Detroit Tigers (AL) 4 | San Diego Padres (NL) 1 | Alan Trammell, Detroit, SS | (WLWWW) | Sparky Anderson | Dick Williams |
1983 | Baltimore Orioles (AL) 4 | Philadelphia Phillies (NL) 1 | Rick Dempsey, Baltimore, C | (LWWWW) | Joe Altobelli | Paul Owens |
1982 | St. Louis Cardinals (NL) 4 | Milwaukee Brewers (AL) 3 | Darrell Porter, St. Louis, C | (LWWLLWW) | Whitey Herzog | Harvey Kuenn |
1981 | Los Angeles Dodgers (NL) 4 | New York Yankees (AL) 2 |
Pedro Guerrero,OF Ron Cey, 3B Steve Yeager, C; LA |
(LLWWWW) | Tommy Lasorda | Bob Lemon |
1980 | Philadelphia Phillies (NL) 4 | Kansas City Royals (AL) 2 | Mike Schmidt, Phi., 3B | (WWLLWW) | Dallas Green | Jim Frey |
1979 | Pittsburgh Pirates (NL) 4 | Baltimore Orioles (AL) 3 | Willie Stargell, Pit., 1B | (LWLLWWW) | Chuck Tanner | Earl Weaver |
1978 | New York Yankees (AL) 4 | Los Angeles Dodgers (NL) 2 | Bucky Dent, NY, SS | (LLWWWW) | Bob Lemon | Tommy Lasorda |
1977 | New York Yankees (AL) 4 | Los Angeles Dodgers (NL) 2 | Reggie Jackson, NY, OF | (WLWWLW) | Billy Martin | Tommy Lasorda |
1976 | Cincinnati Reds (NL) 4 | New York Yankees (AL) 0 | Johnny Bench, Cin., C | (WWWW) | Sparky Anderson | Billy Martin |
1975 | Cincinnati Reds (NL) 4 | Boston Red Sox (AL) 3 | Pete Rose, Cin., 3B | (LWWLWLW) | Sparky Anderson | Darrell Johnson |
1974 | Oakland Athletics (AL) 4 | Los Angeles Dodgers (NL) 1 | Rollie Fingers, Oak., P | (WLWWW) | Alvin Dark | Walter Alston |
1973 | Oakland Athletics (AL) 4 | New York Mets (NL) 3 | Reggie Jackson, Oak., OF | (WLWLLWW) | Dick Williams | Yogi Berra |
1972 | Oakland Athletics (AL) 4 | Cincinnati Reds (NL) 3 | Gene Tenace, Oak., C | (WWLWLLW) | Dick Williams | Sparky Anderson |
1971 | Pittsburgh Pirates (NL) 4 | Baltimore Orioles (AL) 3 | Roberto Clemente, Pit., OF | (LLWWWLW) | Danny Murtaugh | Earl Weaver |
1970 | Baltimore Orioles (AL) 4 | Cincinnati Reds (NL) 1 | Brooks Robinson, Bal., 3B | (WWWLW) | Earl Weaver | Sparky Anderson |
1969 | New York Mets (NL) 4 | Baltimore Orioles (AL) 1 | Donn Clendenon, NY, 1B | (LWWWW) | Gil Hodges | Earl Weaver |
1968 | Detroit Tigers (AL) 4 | St. Louis Cardinals (NL) 3 | Mickey Lolich, Det., P | (LWLLWWW) | Mayo Smith | Red Schoendienst |
1967 | St. Louis Cardinals (NL) 4 | Boston Red Sox (AL) 3 | Bob Gibson, St.L., P | (WLWWLLW) | Red Schoendienst | Dick Williams |
1966 | Baltimore Orioles (AL) 4 | Los Angeles Dodgers (NL) 0 | Frank Robinson, Bal., OF | (WWWW) | Hank Bauer | Walter Alston |
1965 | Los Angeles Dodgers (NL) 4 | Minnesota Twins (AL) 3 | Sandy Koufax, LA, P | (LLWWWLW) | Walter Alston | Sam Mele |
1964 | St. Louis Cardinals (NL) 4 | New York Yankees (AL) 3 | Bob Gibson, St.L., P | (WLLWWLW) | Johnny Keane | Yogi Berra |
1963 | Los Angeles Dodgers (NL) 4 | New York Yankees (AL) 0 | Sandy Koufax, LA, P | (WWWW) | Walter Alston | Ralph Houk |
1962 | New York Yankees (AL) 4 | San Francisco Giants (NL) 3 | Ralph Terry, NY, P | (WLWLWLW) | Ralph Houk | Alvin Dark |
1961 | New York Yankees (AL) 4 | Cincinnati Reds (NL) 1 | Whitey Ford, NY, P | (WLWWW) | Ralph Houk | Fred Hutchinson |
1960 | Pittsburgh Pirates (NL) 4 | New York Yankees (AL) 3 | Bobby Richardson, NY, 2B | (WLLWWLW) | Danny Murtaugh | Casey Stengel |
1959 | Los Angeles Dodgers (NL) 4 | Chicago White Sox (AL) 2 | Larry Sherry, LA, P | (LWWWLW) | Walter Alston | Al Lopez |
1958 | New York Yankees (AL) 4 | Milwaukee Braves (NL) 3 | Bob Turley, NY, P | (LLWLWWW) | Casey Stengel | Fred Haney |
1957 | Milwaukee Braves (NL) 4 | New York Yankees (AL) 3 | Lew Burdette, Mil., P | (LWLWWLW) | Fred Haney | Casey Stengel |
1956 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 3 | Don Larsen, NY, P | (LLWWWLW | Casey Stengel | Walter Alston |
1955 | Brooklyn Dodgers (NL) 4 | New York Yankees (AL) 3 | Johnny Podres, Bklyn, P | (LLWWWLW) | Walter Alston | Casey Stengel |
1954 | New York Giants (NL) 4 | Cleveland Indians (AL) 0 | (WWWW) | Leo Durocher | Al Lopez | |
1953 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 2 | (WWLLWW) | Casey Stengel | Charlie Dressen | |
1952 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 3 | (LWLWLWW) | Casey Stengel | Charlie Dressen | |
1951 | New York Yankees (AL) 4 | New York Giants (NL) 2 | (LWLWWW) | Casey Stengel | Leo Durocher | |
1950 | New York Yankees (AL) 4 | Philadelphia Phillies (NL) 0 | (WWWW) | Casey Stengel | Eddie Sawyer | |
1949 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 1 | (WLWWW) | Casey Stengel | Burt Shotton | |
1948 | Cleveland Indians (AL) 4 | Boston Braves (NL) 2 | (LWWWLW) | Lou Boudreau | Billy Southworth | |
1947 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 3 | (WWLLWLW) | Bucky Harris | Burt Shotton | |
1946 | St. Louis Cardinals (NL) 4 | Boston Red Sox (AL) 3 | (LWLWLWW) | Eddie Dyer | Joe Cronin | |
1945 | Detroit Tigers (AL) 4 | Chicago Cubs (NL) 3 | (LWLWWLW) | Steve O'Neill | Charlie Grimm | |
1944 | St. Louis Cardinals (NL) 4 | St. Louis Browns (AL) 2 | (LWLWWW) | Billy Southworth | Luke Sewell | |
1943 | New York Yankees (AL) 4 | St. Louis Cardinals (NL) 1 | (WLWWW) | Joe McCarthy | Billy Southworth | |
1942 | St. Louis Cardinals (NL) 4 | New York Yankees (AL) 1 | (LWWWW) | Billy Southworth | Joe McCarthy | |
1941 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 1 | (WLWWW) | Joe McCarthy | Leo Durocher | |
1940 | Detroit Tigers (AL) 4 | Cincinnati Reds (NL) 1 | (LWLWLWW) | Bill McKechnie | Del Baker | |
1939 | New York Yankees (AL) 4 | Cincinnati Reds (NL) 0 | (WWWW) | Joe McCarthy | Bill McKechnie | |
1938 | New York Yankees (AL) 4 | Chicago Cubs (NL) 0 | (WWWW) | Joe McCarthy | Gabby Hartnett | |
1937 | New York Yankees (AL) 4 | New York Giants (NL) 1 | (WWWLW) | Joe McCarthy | Bill Terry | |
1936 | New York Yankees (AL) 4 | New York Giants (NL) 2 | (LWWWLW) | Joe McCarthy | Bill Terry | |
1935 | Detroit Tigers (AL) 4 | Chicago Cubs (NL) 2 | (LWWWLW) | Mickey Cochrane | Charlie Grimm | |
1934 | St. Louis Cardinals (NL) 4 | Detroit Tigers (AL) 3 | (WLWLLWW) | Frankie Frisch | Mickey Cochrane | |
1933 | New York Giants (NL) 4 | Washington Senators (AL) 1 | (WWLWW) | Bill Terry | Joe Cronin | |
1932 | New York Yankees (AL) 4 | Chicago Cubs (NL) 0 | (WWWW) | Joe McCarthy | Charlie Grimm | |
1931 | St. Louis Cardinals (NL) 4 | Philadelphia Athletics (AL) 3 | (LWWLWLW) | Gabby Street | Connie Mack | |
1930 | Philadelphia Athletics (AL) 4 | St. Louis Cardinals (NL) 2 | (WWLLWW) | Connie Mack | Gabby Street | |
1929 | Philadelphia Athletics (AL) 4 | Chicago Cubs (NL) 1 | (WWLWW) | Connie Mack | Joe McCarthy | |
1928 | New York Yankees (AL) 4 | St. Louis Cardinals (NL) 0 | (WWWW) | Miller Huggins | Bill McKechnie | |
1927 | New York Yankees (AL) 4 | Pittsburgh Pirates (NL) 0 | (WWWW) | Miller Huggins | Donie Bush | |
1926 | St. Louis Cardinals (NL) 4 | New York Yankees (AL) 3 | (LWWLLWW) | Rogers Hornsby | Miller Huggins | |
1925 | Pittsburgh Pirates (NL) 4 | Washington Senators (AL) 3 | (LWLLWWW) | Bill McKechnie | Bucky Harris | |
1924 | Washington Senators (AL) 4 | New York Giants (NL) 3 | (LWLWLWW) | Bucky Harris | John McGraw | |
1923 | New York Yankees (AL) 4 | New York Giants (NL) 2 | (LWLWWW) | Miller Huggins | John McGraw | |
1922 | New York Giants (NL) 4 | New York Yankees (AL) 0 | (WTWWW) | John McGraw | Miller Huggins | |
1921 | New York Giants (NL) 5 | New York Yankees (AL) 3 | (LLWWLWWW) | John McGraw | Miller Huggins | |
1920 | Cleveland Indians (AL) 5 | Brooklyn Dodgers (NL) 2 | (WLLWWWW) | Tris Speaker | Wilbert Robinson | |
1919 | Cincinnati Reds (NL) 5 | Chicago White Sox (AL) 3 | (WWLWWLLW) | Pat Moran | Kid Gleason | |
1918 | Boston Red Sox (AL) 4 | Chicago Cubs (NL) 2 | (WLWWLW) | Ed Barrow | Fred Mitchell | |
1917 | Chicago White Sox (AL) 4 | New York Giants (NL) 2 | (WWLLWW) | Pants Rowland | John McGraw | |
1916 | Boston Red Sox (AL) 4 | Brooklyn Dodgers (NL) 1 | (WWLWW) | Bill Carrigan | Wilbert Robinson | |
1915 | Boston Red Sox (AL) 4 | Philadelphia Phillies (NL) 1 | (LWWWW) | Bill Carrigan | Pat Moran | |
1914 | Boston Braves (NL) 4 | Philadelphia Athletics (AL) 1 | (WWWW) | George Stallings | Connie Mack | |
1913 | Philadelphia Athletics (AL) 4 | New York Giants (NL) 1 | (WLWWW) | Connie Mack | John McGraw | |
1912 | Boston Red Sox (AL) 4 | New York Giants (NL) 3 | (WTLWWLLW) | Jake Stahl | John McGraw | |
1911 | Philadelphia Athletics (AL) 4 | New York Giants (NL) 2 | (LWWWLW) | Connie Mack | John McGraw | |
1910 | Philadelphia Athletics (AL) 4 | Chicago Cubs (NL) 1 | (WWWLW) | Connie Mack | Frank Chance | |
1909 | Pittsburgh Pirates (NL) 4 | Detroit Tigers (AL) 3 | (WLWLWLW) | Fred Clarke | Hughie Jennings | |
1908 | Chicago Cubs (NL) 4 | Detroit Tigers (AL) 1 | (WWLWW) | Frank Chance | Hughie Jennings | |
1907 | Chicago Cubs (NL) 4 | Detroit Tigers (AL) 0 | (TWWWW) | Frank Chance | Hughie Jennings | |
1906 | Chicago White Sox (AL) 4 | Chicago Cubs (NL) 2 | (WLWLWW) | Fielder Jones | Frank Chance | |
1905 | New York Giants (NL) 4 | Philadelphia Athletics (AL) 1 | (WLWWW) | John McGraw | Connie Mack | |
1903 | Boston Red Sox (AL) 5 | Pittsburgh Pirates (NL) 3 | (LWLLWWWW) | Jimmy Collins | Fred Clarke |
* - Wild Card Winner
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]