Winner | Pts | Loser | Pts | Stadium | Location | Date | Attendance | |
Kansas City Chiefs | 17 | Baltimore Ravens | 10 | M&T Bank Stadium | Baltimore, MD | 1/28/2024 | 71439 | |
Kansas City Chiefs | 23 | Cincinnati Bengals | 20 | Arrowhead Stadium | Kansas City, MO | 1/29/2023 | 73426 | |
Cincinnati Bengals | 27 | Kansas City Chiefs | 24 | (OT) | Arrowhead Stadium | Kansas City, MO | 1/30/2022 | 73377 |
Kansas City Chiefs | 38 | Buffalo Bills | 24 | Arrowhead Stadium | Kansas City, MO | 1/24/2021 | 16993 | |
Kansas City Chiefs | 35 | Tennessee Titans | 24 | Arrowhead Stadium | Kansas City, MO | 1/19/2020 | 73656 | |
New England Patriots | 37 | Kansas City Chiefs | 31 | (OT) | Arrowhead Stadium | Kansas City, MO | 1/20/2019 | 77034 |
New England Patriots | 24 | Jacksonville Jaguars | 20 | Gillette Stadium | Foxborough, MA | 1/21/2018 | 65878 | |
New England Patriots | 36 | Pittsburgh Steelers | 17 | Gillette Stadium | Foxborough, MA | 1/22/2017 | 66829 | |
Denver Broncos | 20 | New England Patrios | 18 | Sports Authority Field at Mile High | Denver, CO | 1/24/2016 | 77112 | |
New England Patriots | 45 | Indianapolis Colts | 7 | Gillette Stadium | Foxborough, MA | 1/18/2015 | 68756 | |
Denver Broncos | 26 | New England Patriots | 16 | Invesco Field at Mile High | Denver, CO | 1/19/2014 | 77110 | |
Baltimore Ravens | 28 | New England Patriots | 13 | Gillette Stadium | Foxborough, MA | 1/20/2013 | 68756 | |
New England Patriots | 23 | Baltimore Ravens | 20 | Gillette Stadium | Foxborough, MA | 1/22/2012 | 68756 | |
Pittsburgh Steelers | 24 | New York Jets | 19 | Heinz Field | Pittsburgh, PA | 1/23/2011 | 66662 | |
Indianapolis Colts | 30 | New York Jets | 17 | Lucas Oil Stadium | Indianapolis, IN | 1/24/2010 | 67650 | |
Pittsburgh Steelers | 23 | Baltimore Ravens | 14 | Heinz Field | Pittsburgh, PA | 1/19/2009 | 65350 | |
New England Patriots | 21 | San Diego Chargers | 12 | Gillette Stadium | Foxborough, MA | 1/20/2008 | 68756 | |
Indianapolis Colts | 38 | New England Patriots | 34 | RCA Dome | Indianapolis, IN | 1/21/2007 | 57433 | |
Pittsburgh Steelers | 34 | Denver Broncos | 17 | Invesco Field at Mile High | Denver, CO | 1/22/2006 | 76775 | |
New England Patriots | 41 | Pittsburgh Steelers | 27 | Heinz Field | Pittsburgh, PA | 1/23/2005 | 65242 | |
New England Patriots | 24 | Indianapolis Colts | 14 | Gillette Stadium | Foxborough, MA | 1/18/2004 | 68436 | |
Oakland Raiders | 41 | Tennessee Titans | 24 | Network Associates Coliseum | Oakland, CA | 1/19/2003 | 62544 | |
New England Patriots | 24 | Pittsburgh Steelers | 17 | Heinz Field | Pittsburgh, PA | 1/27/2002 | 64704 | |
Baltimore Ravens | 16 | Oakland Raiders | 3 | Network Associates Coliseum | Oakland, CA | 1/14/2001 | 62784 | |
Tennessee Titans | 33 | Jacksonville Jaguars | 14 | Alltel Stadium | Jacksonville, FL | 1/23/2000 | 75206 | |
Denver Broncos | 23 | New York Jets | 10 | Mile High Stadium | Denver, CO | 1/17/1999 | 75482 | |
Denver Broncos | 24 | Pittsburgh Steelers | 21 | Three Rivers Stadium | Pittsburgh, PA | 1/25/1998 | 61382 | |
New England Patriots | 20 | Jacksonville Jaguars | 6 | Foxboro Stadium | Foxboro, MA | 1/26/1997 | 60190 | |
Pittsburgh Steelers | 20 | Indianapolis Colts | 16 | Three Rivers Stadium | Pittsburgh, PA | 1/28/1996 | 61062 | |
San Diego Chargers | 17 | Pittsburgh Steelers | 13 | Three Rivers Stadium | Pittsburgh, PA | 1/29/1995 | 61545 | |
Buffalo Bills | 30 | Kansas City Chiefs | 13 | Rich Stadium | Orchard Park, NY | 1/30/1994 | 76642 | |
Buffalo Bills | 29 | Miami Dolphins | 10 | Joe Robbie Stadium | Miami, FL | 1/31/1993 | 72703 | |
Buffalo Bills | 10 | Denver Broncos | 7 | Rich Stadium | Orchard Park, NY | 1/26/1992 | 80272 | |
Buffalo Bills | 51 | Los Angeles Raiders | 3 | Rich Stadium | Orchard Park, NY | 1/27/1991 | 80325 | |
Denver Broncos | 37 | Cleveland Browns | 21 | Mile High Stadium | Denver, CO | 1/28/1990 | 76046 | |
Cincinnati Bengals | 21 | Buffalo Bills | 10 | Riverfront Stadium | Cincinnati, OH | 1/22/1989 | 59747 | |
Denver Broncos | 38 | Cleveland Browns | 33 | Mile High Stadium | Denver, CO | 1/31/1988 | 76197 | |
Denver Broncos | 23 | Cleveland Browns | 20 | (OT) | Municipal Stadium | Cleveland, OH | 1/25/1987 | 79973 |
New England Patriots | 31 | Miami Dolphins | 14 | Orange Bowl Stadium | Miami, FL | 1/26/1986 | 75662 | |
Miami Dolphins | 45 | Pittsburgh Steelers | 28 | Orange Bowl Stadium | Miami, FL | 1/20/1985 | 76029 | |
Los Angeles Raiders | 30 | Seattle Seahawks | 14 | Memorial Coliseum | Los Angeles, CA | 1/22/1984 | 91445 | |
Miami Dolphins | 14 | New York Jets | 0 | Orange Bowl Stadium | Miami, FL | 1/30/1983 | 67396 | |
Cincinnati Bengals | 27 | San Diego Chargers | 7 | Riverfront Stadium | Cincinnati, OH | 1/24/1982 | 46302 | |
Oakland Raiders | 34 | San Diego Chargers | 27 | Jack Murphy Stadium | San Diego, CA | 1/25/1981 | 52675 | |
Pittsburgh Steelers | 27 | Houston Oilers | 13 | Three Rivers Stadium | Pittsburgh, PA | 1/20/1980 | 50475 | |
Pittsburgh Steelers | 34 | Houston Oilers | 5 | Three Rivers Stadium | Pittsburgh, PA | 1/21/1979 | 50725 | |
Denver Broncos | 20 | Oakland Raiders | 17 | Mile High Stadium | Denver, CO | 1/15/1978 | 75044 | |
Oakland Raiders | 24 | Pittsburgh Steelers | 7 | Oakland-Alameda County Stadium | Oakland, CA | 1/9/1977 | 53821 | |
Pittsburgh Steelers | 16 | Oakland Raiders | 10 | Three Rivers Stadium | Pittsburgh, PA | 1/18/1976 | 50609 | |
Pittsburgh Steelers | 24 | Oakland Raiders | 13 | Oakland-Alameda County Stadium | Oakland, CA | 1/12/1975 | 53800 | |
Miami Dolphins | 27 | Oakland Raiders | 10 | Orange Bowl Stadium | Miami, FL | 1/13/1974 | 79325 | |
Miami Dolphins | 21 | Pittsburgh Steelers | 17 | Three Rivers Stadium | Pittsburgh, PA | 1/14/1973 | 50845 | |
Miami Dolphins | 21 | Baltimore Colts | 0 | Orange Bowl Stadium | Miami, FL | 1/16/1972 | 76622 | |
Baltimore Colts | 27 | Oakland Raiders | 17 | Memorial Stadium | Baltimore, MD | 1/17/1971 | 54799 |
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]