Year | Winner | Loser | Series | MVP |
2023 | Texas Rangers* 4 | Houston Astros 3 | (WWLLLWW) | Adolis García, Right fielder, Texas Rangers |
2022 | Houston Astros 4 | New York Yankees 0 | (WWWW) | Jeremy Peña, Shortstop, Hoston Astros |
2021 | Houston Astros 4 | Boston Red Sox* 2 | (WLLWWW) | Yordan Alvarez, Designated Hitter, Houston Astros |
2020 | Tampa Bay Rays 4 | Houston Astros 3 | (WWWLLLW) | Randy Arozarena, Left fielder, Tampa Bay Rays |
2019 | Houston Astros 4 | New York Yankees 2 | (LWWWLW) | Jose Altuve, Second baseman, Houston Astros |
2018 | Boston Red Sox 4 | Houston Astros 1 | (LWWW) | Jackie Bradley, Jr., Center fielder, Boston Red Sox |
2017 | Houston Astros 4 | New York Yankees* 3 | (WWLLLWW) | Justin Verlander, Pitcher, Houston Astros |
2016 | Cleveland Indians 4 | Toronto Blue Jays* 1 | (WWWLW) | Andrew Miller, Pitcher, Cleveland Indians |
2015 | Kansas City Royals 4 | Toronto Blue Jays 2 | (WWLWLW) | Alcides Escobar, Shortstop, Kansas City Royals |
2014 | Kansas City Royals* 4 | Baltimore Orioles 0 | (WWWW) | Lorenzo Cain, Center fielder, Kansas City Royals |
2013 | Boston Red Sox 4 | Detroit Tigers 2 | (LWWLWW) | Koji Uehara, Pitcher, Boston Red Sox |
2012 | Detroit Tigers 4 | New York Yankees 0 | (WWWW) | Delmon Young, Designated Hitter, Detroit Tigers |
2011 | Texas Rangers 4 | Detroit Tigers 2 | (WWLWLW) | Nelson Cruz, Right Fielder, Texas Rangers |
2010 | Texas Rangers 4 | New York Yankees* 2 | (LWWWLW) | Josh Hamilton, Center field, Texas Rangers |
2009 | New York Yankees 4 | Anaheim Angels 2 | (WWLWLW) | C.C. Sabathia, Pitcher, New York Yankees |
2008 | Tampa Bay Rays 4 | Boston Red Sox* 3 | (LWWWLLW) | Matt Garza, Pitcher, Tampa Bay Rays |
2007 | Boston Red Sox 4 | Cleveland Indians 3 | (WLLLWWW) | Josh Beckett, Pitcher, Boston Red Sox |
2006 | Detroit Tigers* 4 | Oakland Athletics 0 | (WWWW) | Placido Polanco, Second baseman, Detroit Tigers |
2005 | Chicago White Sox 4 | Anaheim Angels 1 | (LWWWW) | Paul Konerko, First baseman, Chicago White Sox |
2004 | Boston Red Sox* 4 | New York Yankees 3 | (LLLWWWW) | David Ortiz, Designated Hitter, Boston Red Sox |
2003 | New York Yankees 4 | Boston Red Sox* 3 | (LWWLWLW) | Mariano Rivera, Pitcher, New York Yankees |
2002 | Anaheim Angels* 4 | Minnesota Twins 1 | (LWWWW) | Adam Kennedy, Second baseman, Anaheim Angels |
2001 | New York Yankees 4 | Seattle Mariners 1 | (WWLWW) | Andy Pettitte, Pitcher, New York Yankees |
2000 | New York Yankees 4 | Seattle Mariners* 2 | (LWWWLW) | David Justice, Left fielder, New York Yankees |
1999 | New York Yankees 4 | Boston Red Sox* 1 | (WWLWW) | Orlando Hernandez, Pitcher, New York Yankees |
1998 | New York Yankees 4 | Cleveland Indians 2 | (WLLWWW) | David Wells, Pitcher, New York Yankees |
1997 | Cleveland Indians 4 | Baltimore Orioles 2 | (LWWWLW) | Marquis Grissom, Center fielder, Cleveland Indians |
1996 | New York Yankees 4 | Baltimore Orioles* 1 | (WLWWW) | Bernie Williams, Center fielder, New York Yankees |
1995 | Cleveland Indians 4 | Seattle Mariners 2 | (LWLWWW) | Orel Hershiser, Pitcher, Cleveland Indians |
1993 | Toronto Blue Jays 4 | Chicago White Sox 2 | (WWLLWW) | Dave Stewart, Pitcher, Toronto Blue Jays |
1992 | Toronto Blue Jays 4 | Oakland Athletics 2 | (LWWWLW) | Roberto Alomar, Second baseman, Toronto Blue Jays |
1991 | Minnesota Twins 4 | Toronto Blue Jays 1 | (WLWWW) | Kirby Puckett, Center fielder, Minnesota Twins |
1990 | Oakland Athletics 4 | Boston Red Sox 0 | (WWWW) | Dave Stewart, Pitcher, Oakland Athletics |
1989 | Oakland Athletics 4 | Toronto Blue Jays 1 | (WWLWW) | Rickey Henderson, Left fielder, Oakland Athletics |
1988 | Oakland Athletics 4 | Boston Red Sox 0 | (WWWW) | Dennis Eckersley, Pitcher, Oakland Athletics |
1987 | Minnesota Twins 4 | Detroit Tigers 1 | (WWLWW) | Gary Gaetti, Third baseman, Minnesota Twins |
1986 | Boston Red Sox 4 | California Angels 3 | (LWLLWWW) | Marty Barrett, Second baseman, Boston Red Sox |
1985 | Kansas City Royals 4 | Toronto Blue Jays 3 | (LLWLWWW) | George Brett, Third baseman, Kansas City Royals |
1984 | Detroit Tigers 3 | Kansas City Royals 0 | (WWW) | Kirk Gibson, Right fielder, Detroit Tigers |
1983 | Baltimore Orioles 3 | Chicago White Sox 1 | (LWWW) | Mike Boddicker, Pitcher, Baltimore Orioles |
1982 | Milwaukee Brewers 3 | California Angels 2 | (LLWWW) | Fred Lynn, Center fielder, California Angels |
1981 | New York Yankees 3 | Oakland Athletics 0 | (WWW) | Graig Nettles, Third baseman, New York Yankees |
1980 | Kansas City Royals 3 | New York Yankees 0 | (WWW) | Frank White, Second baseman, Kansas City Royals |
1979 | Baltimore Orioles 3 | California Angels 1 | (WWLW) | |
1978 | New York Yankees 3 | Kansas City Royals 1 | (WLWW) | |
1977 | New York Yankees 3 | Kansas City Royals 2 | (LWLWW) | |
1976 | New York Yankees 3 | Kansas City Royals 2 | (WLWLW) | |
1975 | Boston Red Sox 3 | Oakland Athletics 0 | (WWW) | |
1974 | Oakland Athletics 3 | Baltimore Orioles 1 | (LWWW) | |
1973 | Oakland Athletics 3 | Baltimore Orioles 2 | (LWWLW) | |
1972 | Oakland Athletics 3 | Detroit Tigers 2 | (WWLLW) | |
1971 | Baltimore Orioles 3 | Oakland Athletics 0 | (WWW) | |
1970 | Baltimore Orioles 3 | Minnesota Twins 0 | (WWW) | |
1969 | Baltimore Orioles 3 | Minnesota Twins 0 | (WWW) |
* - Wild Card Winner
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]