Year | Winner | Series | Loser | League |
2023 | Houston Astros 3 | (WLWW) | Minnesota Twins 1 | AL |
2023 | Texas Rangers* 3 | (WWW) | Baltimore Orioles 0 | AL |
2023 | Philadelphia Phillies* 3 | (WLWW) | Atlanta Braves 1 | NL |
2023 | Arizona Diamondbacks* 3 | (WWW) | Los Angeles Dodgers 0 | NL |
2022 | New York Yankees 3 | (WLLWW) | Cleveland Guardians 2 | AL |
2022 | Houston Astros 3 | (WWW) | Seattle Mariners* 0 | AL |
2022 | San Diego Padres* 3 | (LWWW) | Los Angeles Dodgers 1 | NL |
2022 | Philadelphia Phillies* 3 | (WLWW) | Atlanta Braves 1 | NL |
2021 | Houston Astros 3 | (WWLW) | Chicago White Sox 1 | AL |
2021 | Boston Red Sox* 3 | (LWWW) | Tampa Bay Rays 1 | AL |
2021 | Los Angeles Dodgers* 3 | (LWLWW) | San Francisco Giants 2 | NL |
2021 | Atlanta Braves 3 | (LWWW) | Milwaukee Brewers 1 | NL |
2020 | Houton Astros 3 | (WWLW) | Oakland Athletics 1 | AL |
2020 | Tampa Rays 3 | (LWWLW) | New York Yankees 2 | AL |
2020 | Atlanta Braves 3 | (WWW) | Miami Marlins 0 | NL |
2020 | Los Angeles Dodgers 3 | (WWW) | San Diego Padres 0 | NL |
2019 | New York Yankees 3 | (WWW) | Minnesota Twins 0 | AL |
2019 | Houston Astros 3 | (WWLLW) | Tampa Bay Rays* 2 | AL |
2019 | St. Louis Cardinals 3 | (WLLWW) | Atlanta Braves 2 | NL |
2019 | Washington Nationals* 3 | (LWLWW) | Los Angeles Dodgers 2 | NL |
2018 | Houston Astros 3 | (WWW) | Cleveland Indians 0 | AL |
2018 | Boston Red Sox 3 | (WLWW) | New York Yankees* 1 | AL |
2018 | Milwaukee Brewers 3 | (WWW) | Colorado Rockies* 0 | NL |
2018 | Los Angeles Dodgers 3 | (WWLW) | Atlanta Braves 1 | NL |
2017 | New York Yankees* 3 | (LLWWW) | Cleveland Indians 2 | AL |
2017 | Houston Astros 3 | (WWLW) | Boston Red Sox 1 | AL |
2017 | Los Angeles Dodgers 3 | (WWW) | Arizona Diamondbacks* 0 | NL |
2017 | Chicago Cubs 3 | (WLWLW) | Washington Nationals 2 | NL |
2016 | Cleveland Indians 3 | (WWW) | Boston Red Sox 0 | AL |
2016 | Toronto Blue Jays* 3 | (WWW) | Texas Rangers 0 | AL |
2016 | Los Angeles Dodgers 3 | (WLLWW) | Washington Nationals 2 | NL |
2016 | Chicago Cubs 3 | (WWLW) | San Francisco Giants* 1 | NL |
2015 | Toronto Blue Jays 3 | (LLWWW) | Texas Rangers 2 | AL |
2015 | Kansas City Royals 3 | (LWLWW) | Houston Astros* 2 | AL |
2015 | New York Mets 3 | (WLWLW) | Los Angeles Dodgers 2 | NL |
2015 | Chicago Cubs* 3 | (LWWW) | St. Louis Cardinals 1 | NL |
2014 | Kansas City Royals* 3 | (WWW) | Los Angeles Angels 0 | AL |
2014 | Baltimore Orioles 3 | (WWW) | Detroit Tigers 0 | AL |
2014 | St. Louis Cardinals 3 | (WLWW) | Los Angeles Dodgers 1 | NL |
2014 | San Francisco Giants* 3 | (WWLW) | Washington Nationals 1 | NL |
2013 | Detroit Tigers 3 | (WLLWW) | Oakland Athletics 2 | AL |
2013 | Boston Red Sox 3 | (WWLW) | Tampa Bay Rays* 1 | AL |
2013 | St. Louis Cardinals 3 | (WLLWW) | Pittsburgh Pirates* 2 | NL |
2013 | Los Angeles Dodgers 3 | (WLWW) | Atlanta Braves 1 | NL |
2012 | New York Yankees 3 | (WLWLW) | Baltimore Orioles* 2 | AL |
2012 | Detroit Tigers 3 | (WWLLW) | Oakland Athletics 2 | AL |
2012 | St. Louis Cardinals* 3 | (LWWLW) | Washington Nationals 2 | NL |
2012 | San Francisco Giants 3 | (LLWWW) | Cincinnati Reds 2 | NL |
2011 | Texas Rangers 3 | (LWWW) | Tampa Bay Rays* 1 | AL |
2011 | Detroit Tigers 3 | (LWWLW) | New York Yankees 2 | AL |
2011 | St. Louis Cardinals* 3 | (LWLWW) | Philadelphia Phillies 2 | NL |
2011 | Milwaukee Brewers 3 | (WWLLW) | Arizona Diamondbacks 2 | NL |
2010 | Texas Rangers 3 | (WWLLW) | Tampa Bay Rays 2 | AL |
2010 | New York Yankees* 3 | (WWW) | Minnesota Twins 0 | AL |
2010 | San Francisco Giants 3 | (WLWW) | Atlanta Braves* 1 | NL |
2010 | Philadelphia Phillies 3 | (WWW) | Cincinnati Reds 0 | NL |
2009 | New York Yankees 3 | (WWW) | Minnesota Twins 0 | AL |
2009 | Anaheim Angels 3 | (WWW) | Boston Red Sox* 0 | AL |
2009 | Philadelphia Phillies 3 | (WLWW) | Colorado Rockies* 1 | NL |
2009 | Los Angeles Dodgers 3 | (WWW) | St. Louis Cardinals 0 | NL |
2008 | Boston Red Sox* 3 | (WWLW) | Anaheim Angels 1 | AL |
2008 | Tampa Bay Rays 3 | (WWLW) | Chicago White Sox 1 | AL |
2008 | Los Angeles Dodgers 3 | (WWW) | Chicago Cubs 0 | NL |
2008 | Philadelphia Phillies 3 | (WWLW) | Milwaukee Brewers* 1 | NL |
2007 | Cleveland Indians 3 | (WWLW) | New York Yankees* 1 | AL |
2007 | Boston Red Sox 3 | (WWW) | Anaheim Angels 0 | AL |
2007 | Colorado Rockies* 3 | (WWW) | Philadelphia Phillies 0 | NL |
2007 | Arizona Diamondbacks 3 | (WWW) | Chicago Cubs 0 | NL |
2006 | Oakland Athletics 3 | (WWW) | Minnesota Twins 0 | AL |
2006 | Detroit Tigers* 3 | (LWWW) | New York Yankees 1 | AL |
2006 | St. Louis Cardinals 3 | (WWLW) | San Diego Padres 1 | NL |
2006 | New York Mets 3 | (WWW) | Los Angeles Dodgers* 0 | NL |
2005 | Chicago White Sox 3 | (WWW) | Boston Red Sox* 0 | AL |
2005 | Anaheim Angels 3 | (LWWLW) | New York Yankees 2 | AL |
2005 | Houston Astros* 3 | (WLWW) | Atlanta Braves 1 | NL |
2005 | St. Louis Cardinals 3 | (WWW) | San Diego Padres 0 | NL |
2004 | New York Yankees 3 | (LWWW) | Minnesota Twins 1 | AL |
2004 | Boston Red Sox* 3 | (WWW) | Anaheim Angels 0 | AL |
2004 | Houston Astros* 3 | (WLWLW) | Atlanta Braves 2 | NL |
2004 | St. Louis Cardinals 3 | (WWLW) | Los Angeles Dodgers 1 | NL |
2003 | Boston Red Sox* 3 | (LLWWW) | Oakland Athletics 2 | AL |
2003 | New York Yankees 3 | (LWWW) | Minnesota Twins 1 | AL |
2003 | Florida Marlins* 3 | (LWWW) | San Francisco Giants 1 | NL |
2003 | Chicago Cubs 3 | (WLWLW) | Atlanta Braves 2 | NL |
2002 | Minnesota Twins 3 | (WLLWW) | Oakland Athletics 2 | AL |
2002 | Anaheim Angels* 3 | (LWWW) | New York Yankees 1 | AL |
2002 | St. Louis Cardinals 3 | (WWW) | Arizona Diamondbacks 0 | NL |
2002 | San Francisco Giants* 3 | (WLLWW) | Atlanta Braves 2 | NL |
2001 | New York Yankees 3 | (LLWWW) | Oakland Athletics* 2 | AL |
2001 | Seattle Mariners 3 | (LWLWW) | Cleveland Indians 2 | AL |
2001 | Arizona Diamondbacks 3 | (WLWLW) | St. Louis Cardinals* 2 | NL |
2001 | Atlanta Braves 3 | (WWW) | Houston Astros 0 | NL |
2000 | Seattle Mariners* 3 | (WWW) | Chicago White Sox 0 | AL |
2000 | New York Yankees 3 | (LWWLW) | Oakland Athletics 2 | AL |
2000 | St. Louis Cardinals 3 | (WWW) | Atlanta Braves 0 | NL |
2000 | New York Mets* 3 | (LWWW) | San Francisco Giants 1 | NL |
1999 | New York Yankees 3 | (WWW) | Texas Rangers 0 | AL |
1999 | Boston Red Sox* 3 | (LLWWW) | Cleveland Indians 2 | AL |
1999 | New York Mets* 3 | (WLWW) | Arizona Diamondbacks 1 | NL |
1999 | Atlanta Braves 3 | (LWWW) | Houston Astros 1 | NL |
1998 | New York Yankees 3 | (WWW) | Texas Rangers 0 | AL |
1998 | Cleveland Indians 3 | (LWWW) | Boston Red Sox* 1 | AL |
1998 | San Diego Padres 3 | (WLWW) | Houston Astros 1 | NL |
1998 | Atlanta Braves 3 | (WWW) | Chicago Cubs* 0 | NL |
1997 | Cleveland Indians 3 | (LWLWW) | New York Yankees* 2 | AL |
1997 | Baltimore Orioles 3 | (WWLW) | Seattle Mariners 1 | AL |
1997 | Atlanta Braves 3 | (WWW) | Houston Astros 0 | NL |
1997 | Florida Marlins* 3 | (WWW) | San Francisco Giants 0 | NL |
1996 | New York Yankees 3 | (LWWW) | Texas Rangers 1 | AL |
1996 | Baltimore Orioles* 3 | (WWLW) | Cleveland Indians 1 | AL |
1996 | St. Louis Cardinals 3 | (WWW) | San Diego Padres 0 | NL |
1996 | Atlanta Braves 3 | (WWW) | Los Angeles Dodgers* 0 | NL |
1995 | Seattle Mariners 3 | (LLWWW) | New York Yankees* 2 | AL |
1995 | Cleveland Indians 3 | (WWW) | Boston Red Sox 0 | AL |
1995 | Cincinnati Reds 3 | (WWW) | Los Angeles Dodgers 0 | NL |
1995 | Atlanta Braves 3 | (WWLW) | Colorado Rockies* 1 | NL |
1981 | Oakland Athletics 3 | (WWW) | Kansas City Royals 0 | AL |
1981 | New York Yankees 3 | (WWLLW) | Milwaukee Brewers 2 | AL |
1981 | Los Angeles Dodgers 3 | (LLWWW) | Houston Astros 2 | NL |
1981 | Montreal Expos 3 | (WWLLW) | Philadelphia Phillies 2 | NL |
* - Wild Card Winner
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]