Winner | Pts | Loser | Pts | Stadium | Location | Date | Attendance | |
Dallas Cowboys | 37 | Los Angeles Rams | 7 | L.A. Coliseum | Los Angeles, CA | 1/4/1976 | 88919 | |
New York Giants | 41 | Minnesota Vikings | 0 | Giants Stadium | East Rutherford, NJ | 1/14/2001 | 79310 | |
New York Giants | 17 | Washington Redskins | 0 | Giants Stadium | East Rutherford, NJ | 1/11/1987 | 76891 | |
Carolina Panthers | 49 | Arizona Cardinals | 15 | Bank of America Stadium | Charlotte, NC | 1/24/2016 | 74294 | |
Los Angeles Rams | 20 | San Francisco 49ers | 17 | SoFi Stadium | Inglewood, CA | 1/30/2022 | 73202 | |
Los Angeles Rams | 26 | New Orleans Saints | 23 | (OT) | Mercedes-Benz Superdome | New Orleans, LA | 1/20/2019 | 73028 |
New York Giants | 23 | Green Bay Packers | 20 | (OT) | Lambeau Field | Green Bay, WI | 1/20/2008 | 72740 |
San Francisco 49ers | 37 | Green Bay Packers | 20 | Levi's Stadium | Santa Clara, CA | 1/19/2020 | 72211 | |
Los Angeles Rams | 9 | Tampa Bay Buccaneers | 0 | Tampa Stadium | Tampa Bay, FL | 1/6/1980 | 72033 | |
San Francisco 49ers | 34 | Detroit Lions | 31 | Levi's Stadium | Santa Clara, CA | 1/28/2024 | 71824 | |
Philadelphia Eagles | 20 | Dallas Cowboys | 7 | Veterans Stadium | Philadelphia, PA | 1/11/1981 | 71522 | |
New Orleans Saints | 31 | Minnesota Vikings | 28 | (OT) | Louisiana Superdome | New Orleans, LA | 1/24/2010 | 71276 |
Atlanta Falcons | 44 | Green Bay Packers | 21 | Georgia Dome | Atlanta, GA | 1/22/2017 | 71127 | |
Dallas Cowboys | 28 | Los Angeles Rams | 0 | Anaheim Stadium | Anaheim, CA | 1/7/1979 | 71086 | |
San Francisco 49ers | 28 | Atlanta Falcons | 24 | Georgia Dome | Atlanta, GA | 1/20/2013 | 70863 | |
Arizona Cardinals | 32 | Philadelphia Eagles | 25 | University of Phoenix Stadium | Glendale, AZ | 1/18/2009 | 70650 | |
Philadelphia Eagles | 31 | San Francisco 49ers | 7 | Lincoln Financial Field | Philadelphia, PA | 1/29/2023 | 69879 | |
New York Giants | 20 | San Francisco 49ers | 17 | (OT) | Candelstick Park | San Francisco, CA | 1/22/2012 | 69732 |
Philadelphia Eagles | 38 | Minnesota Vikings | 7 | Lincoln Financial Field | Philadelphia, PA | 1/21/2018 | 69596 | |
San Francisco 49ers | 38 | Dallas Cowboys | 28 | Candlestick Park | San Francisco, CA | 1/15/1995 | 69125 | |
Green Bay Packers | 23 | San Francisco 49ers | 10 | Candlestick Park | San Francisco, CA | 1/11/1998 | 68987 | |
Seattle Seahawks | 28 | Green Bay Packers | 22 | (OT) | Qwest Field | Seattle, WA | 1/18/2015 | 68538 |
Seattle Seahawks | 23 | San Francisco 49ers | 17 | Qwest Field | Seattle, WA | 1/19/2014 | 68454 | |
Seattle Seahawks | 34 | Carolina Panthers | 14 | Qwest Field | Seattle, WA | 1/22/2006 | 67837 | |
Philadelphia Eagles | 27 | Atlanta Falcons | 10 | Lincoln Financial Field | Philadelphia, PA | 1/23/2005 | 67717 | |
San Francisco 49ers | 28 | Chicago Bears | 3 | Soldier Field | Chicago, IL | 1/8/1989 | 66946 | |
Tampa Bay Buccaneers | 27 | Philadelphia Eagles | 10 | Veterans Stadium | Philadelphia, PA | 1/19/2003 | 66713 | |
St. Louis Rams | 29 | Philadelphia Eagles | 24 | Trans World Dome | St. Louis, MO | 1/27/2002 | 66502 | |
St. Louis Rams | 11 | Tampa Bay Buccaneers | 6 | Trans World Dome | St. Louis, MO | 1/23/2000 | 66396 | |
Chicago Bears | 24 | Los Angeles Rams | 0 | Soldier Field | Chicago, IL | 1/12/1986 | 66030 | |
New York Giants | 15 | San Francisco 49ers | 13 | Candlestick Park | San Francisco, CA | 1/20/1991 | 65750 | |
San Francisco 49ers | 30 | Los Angeles Rams | 3 | Candlestick Park | San Francisco, CA | 1/14/1990 | 65634 | |
Carolina Panthers | 14 | Philadelphia Eagles | 3 | Lincoln Financial Field | Philadelphia, PA | 1/18/2004 | 65158 | |
Dallas Cowboys | 38 | Green Bay Packers | 27 | Texas Stadium | Irving, TX | 1/14/1996 | 65135 | |
Dallas Cowboys | 30 | San Francisco 49ers | 20 | Candlestick Park | San Francisco, CA | 1/17/1993 | 64920 | |
Dallas Cowboys | 38 | San Francisco 49ers | 21 | Texas Stadium | Irving, TX | 1/23/1994 | 64902 | |
Minnesota Vikings | 27 | Dallas Cowboys | 10 | Texas Stadium | Irving, TX | 12/30/1973 | 64422 | |
Dallas Cowboys | 23 | Minnesota Vikings | 6 | Texas Stadium | Irving, TX | 1/1/1978 | 64293 | |
Atlanta Falcons | 30 | Minnesota Vikings | 27 | (OT) | Hubert H. Humphrey Metrodome | Minneapolis, MN | 1/17/1999 | 64060 |
Dallas Cowboys | 14 | San Francisco 49ers | 3 | Texas Stadium | Irving, TX | 1/2/1972 | 63409 | |
Green Bay Packers | 21 | Chicago Bears | 14 | Soldier Field | Chicago, IL | 1/23/2011 | 62377 | |
Chicago Bears | 39 | New Orleans Saints | 14 | Soldier Field | Chicago, IL | 1/21/2007 | 61817 | |
San Francisco 49ers | 23 | Chicago Bears | 0 | Candlestick Park | San Francisco, CA | 1/6/1985 | 61336 | |
San Francisco 49ers | 28 | Dallas Cowboys | 27 | Candlestick Park | San Francisco, CA | 1/10/1982 | 60525 | |
Green Bay Packers | 30 | Carolina Panthers | 13 | Lambeau Field | Green Bay, WI | 1/12/1997 | 60216 | |
Dallas Cowboys | 17 | San Francisco 49ers | 10 | Kezar Stadium | San Francisco, CA | 1/3/1971 | 59364 | |
Washington Redskins | 41 | Detroit Lions | 10 | RFK Stadium | Washington D.C. | 1/12/1992 | 55585 | |
Washington Redskins | 24 | San Francisco 49ers | 21 | RFK Stadium | Washington D.C. | 1/8/1984 | 55363 | |
Washington Redskins | 17 | Minnesota Vikings | 10 | RFK Stadium | Washington D.C. | 1/17/1988 | 55212 | |
Washington Redskins | 31 | Dallas Cowboys | 17 | RFK Stadium | Washington D.C. | 1/22/1983 | 55045 | |
Washington Redskins | 26 | Dallas Cowboys | 3 | RFK Stadium | Washington D.C. | 12/31/1972 | 53129 | |
Minnesota Vikings | 14 | Los Angeles Rams | 10 | Metropolitan Stadium | Minneapolis, MN | 12/29/1974 | 48444 | |
Minnesota Vikings | 24 | Los Angeles Rams | 13 | Metropolitan Stadium | Minneapolis, MN | 12/26/1976 | 48379 | |
Tampa Bay Buccaneers | 31 | Green Bay Packers | 26 | Lambeau Field | Green Bay, WI | 1/24/2021 | 7772 |
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]