Year | Winner | Loser | MVP | Series | Winning Coach | Losing Coach |
1954 | Minneapolis Lakers 4 | Syracuse Nationals 3 | (WLWLWLW) | John Kundla | Al Cervi | |
1950 | Minneapolis Lakers 4 | Syracuse Nationals 2 | (WLWWLW) | John Kundla | Al Cervi | |
1964 | Boston Celtics 4 | SF Warriors 1 | (WWLWW) | Red Auerbach | Alex Hannum | |
1957 | Boston Celtics 4 | St. Louis Hawks 3 | (LWLWWLW) | Red Auerbach | Alex Hannum | |
2006 | Miami Heat 4 | Dallas Mavericks 2 | Dwayne Wade, Miami, G | (LLWWWW) | Pat Riley | Avery Johnson |
1969 | Boston Celtics 4 | Los Angeles Lakers 3 | Jerry West, LA Lakers, G | (LLWWLWW) | Bill Russell | B.van Breda Kolff |
1968 | Boston Celtics 4 | Los Angeles Lakers 2 | (WLWLWW) | Bill Russell | B.van Breda Kolff | |
1986 | Boston Celtics 4 | Houston Rockets 2 | Larry Bird, Boston, F | (WWLWLW) | K.C. Jones | Bill Fitch |
1973 | New York Knicks 4 | Los Angeles Lakers 1 | Willis Reed, New York, C | (LWWWW) | Red Holzman | Bill Sharman |
1967 | Philadelphia 76ers 4 | SF Warriors 2 | (WWLWLW) | Alex Hannum | Bill Sharman | |
1982 | Los Angeles Lakers 4 | Philadelphia 76ers 2 | Magic Johnson, LA Lakers, G | (WLWWLW) | Pat Riley | Billy Cunningham |
1980 | Los Angeles Lakers 4 | Philadelphia 76ers 2 | Magic Johnson, LA Lakers, G/C | (WLWLWW) | Paul Westhead | Billy Cunningham |
1995 | Houston Rockets 4 | Orlando Magic 0 | Hakeem Olajuwon, Houston, C | (WWWW) | Rudy Tomjanovich | Brian Hill |
2003 | San Antonio Spurs 4 | New Jersey Nets 2 | Tim Duncan, San Antonio, F/C | (WLWLWW) | Gregg Popovich | Byron Scott |
2002 | Los Angeles Lakers 4 | New Jersey Nets 0 | Shaquille O'Neal, LA Lakers, C | (WWWW) | Phil Jackson | Byron Scott |
1956 | Philadelphia Warriors 4 | Ft. Wayne Pistons 1 | (WLWWW) | George Senesky | Charley Eckman | |
1955 | Syracuse Nationals 4 | Ft. Wayne Pistons 3 | (WWLLLWW) | Al Cervi | Charley Eckman | |
1988 | Los Angeles Lakers 4 | Detroit Pistons 3 | James Worthy, LA Lakers, F | (LWWLLWW) | Pat Riley | Chuck Daly |
2015 | Golden State Warriors 4 | Cleveland Cavaliers 2 | Andre Iguodala, Golden State, F | (WLLWWW) | Steve Kerr | David Blatt |
1981 | Boston Celtics 4 | Houston Rockets 2 | Cedric Maxwell, Boston, F | (WLWLWW) | Bill Fitch | Del Harris |
1979 | Seattle Supersonics 4 | Washington Bullets 1 | Dennis Johnson, Seattle, G | (LWWWW) | Lenny Wilkens | Dick Motta |
2010 | Los Angeles Lakers 4 | Boston Celtics 3 | Kobe Bryant, LA Lakers, G | (WLWLLWW) | Phil Jackson | Doc Rivers |
1960 | Boston Celtics 4 | St. Louis Hawks 3 | (WLWLWLW) | Red Auerbach | Ed Macauley | |
1948 | Baltimore Bullets 4 | Philadelphia Warriors 2 | (LWWWLW) | Buddy Jeannette | Eddie Gottlieb | |
2023 | Denver Nuggets 4 | Miami Heat 1 | Nikola Jokic, C | (WLWWW) | Michael Malone | Erik Spoelstra |
2020 | Los Angeles Lakers 4 | Miami Heat 2 | LeBron James, Los Angeles, F | (WWLWLW) | Frank Vogel | Erik Spoelstra |
2014 | San Antonio Spurs 4 | Miami Heat 1 | Kawhi Leonard, San Antonio, F | (WLWWW) | Gregg Popovich | Erik Spoelstra |
2011 | Dallas Mavericks 4 | Miami Heat 2 | Dirk Nowitzki, Dallas, F | (LWLWWW) | Rick Carlisle | Erik Spoelstra |
1966 | Boston Celtics 4 | Los Angeles Lakers 3 | (LWWWLLW) | Red Auerbach | Fred Schaus | |
1965 | Boston Celtics 4 | Los Angeles Lakers 1 | (WWLWW) | Red Auerbach | Fred Schaus | |
1963 | Boston Celtics 4 | Los Angeles Lakers 2 | (WWLWLW) | Red Auerbach | Fred Schaus | |
1962 | Boston Celtics 4 | Los Angeles Lakers 3 | (WLLWLWW) | Red Auerbach | Fred Schaus | |
1977 | Portland Trailblazers 4 | Philadelphia 76ers 2 | Bill Walton, Portland, C | (LLWWWW) | Jack Ramsay | Gene Shue |
1971 | Milwaukee Bucks 4 | Baltimore Bullets 0 | Lew Alcindor, Milwaukee, C | (WWWW) | Larry Costello | Gene Shue |
1996 | Chicago Bulls 4 | Seattle Supersonics 2 | Michael Jordan, Chicago, G | (WWWLLW) | Phil Jackson | George Karl |
2013 | Miami Heat 4 | San Antonio Spurs 3 | LeBron James, Miami, F | (LWLWLWW) | Erik Spoelstra | Gregg Popovich |
1947 | Philadelphia Warriors 4 | Chicago Stags 1 | (WWWLW) | Eddie Gottlieb | Harold Olsen | |
2022 | Golden State Warriors 4 | Boston Celtics 2 | Stephen Curry, G | (LWWWLW) | Steve Kerr | Ime Udoka |
2024 | Boston Celtics 4 | Dallas Mavericks 1 | Jaylen Brown, G | (WWWLW) | Joe Mazzulla | Jason Kidd |
1999 | San Antonio Spurs 4 | New York Knicks 1 | Tim Duncan, San Antonio, F/C | (WWLWW) | Gregg Popovich | Jeff Van Gundy |
1998 | Chicago Bulls 4 | Utah Jazz 2 | Michael Jordan, Chicago, G | (LWWWLW) | Phil Jackson | Jerry Sloan |
1997 | Chicago Bulls 4 | Utah Jazz 2 | Michael Jordan, Chicago, G | (WWLLWW) | Phil Jackson | Jerry Sloan |
1953 | Minneapolis Lakers 4 | New York Knicks 1 | (LWWWW) | John Kundla | Joe Lapchick | |
1952 | Minneapolis Lakers 4 | New York Knicks 3 | (WLWLWLW) | John Kundla | Joe Lapchick | |
1951 | Rochester Royals 4 | New York Knicks 3 | (WWWLLLW) | Les Harrison | Joe Lapchick | |
1970 | New York Knicks 4 | Los Angeles Lakers 3 | Willis Reed, New York, C | (WLWLWLW) | Red Holzman | Joe Mullaney |
1959 | Boston Celtics 4 | Mpls. Lakers 0 | (WWWW) | Red Auerbach | John Kundla | |
1976 | Boston Celtics 4 | Phoenix Suns 2 | Jo Jo White, Boston, G | (WWLLWW) | Tommy Heinsohn | John MacLeod |
1987 | Los Angeles Lakers 4 | Boston Celtics 2 | Magic Johnson, LA Lakers, G | (WWLWLW) | Pat Riley | K.C. Jones |
1985 | Los Angeles Lakers 4 | Boston Celtics 2 | K. Abdul-Jabbar, LA Lakers, C | (LWWLWW) | Pat Riley | K.C. Jones |
1975 | Golden State Warriors 4 | Washington Bullets 0 | Rick Barry, Golden State, F | (WWWW) | Al Attles | K.C. Jones |
2000 | Los Angeles Lakers 4 | Indiana Pacers 2 | Shaquille O'Neal, LA Lakers, C | (WWLWLW) | Phil Jackson | Larry Bird |
2005 | San Antonio Spurs 4 | Detroit Pistons 3 | Tim Duncan, San Antonio, F/C | (WWLLWLW) | Gregg Popovich | Larry Brown |
2001 | Los Angeles Lakers 4 | Philadelphia 76ers 1 | Shaquille O'Neal, LA Lakers, C | (LWWWW) | Phil Jackson | Larry Brown |
1974 | Boston Celtics 4 | Milwaukee Bucks 3 | John Havlicek, Boston, F | (WLWLWLW) | Tommy Heinsohn | Larry Costello |
1978 | Washington Bullets 4 | Seattle Supersonics 3 | Wes Unseld, Washington, C | (LWLWLWW) | Dick Motta | Lenny Wilkens |
2007 | San Antonio Spurs 4 | Cleveland Cavaliers 0 | Tony Parker, San Antonio, G | (WWWW) | Gregg Popovich | Mike Brown |
1991 | Chicago Bulls 4 | Los Angeles Lakers 1 | Michael Jordan, Chicago, G | (LWWWW) | Phil Jackson | Mike Dunleavy |
2021 | Milwaukee Bucks 4 | Phoenix Suns 2 | Giannis Antetokounmpo, F | (LLWWWW) | Mike Budenholzer | Monty Williams |
1994 | Houston Rockets 4 | New York Knicks 3 | Hakeem Olajuwon, Houston, C | (WLWLLWW) | Rudy Tomjanovich | Pat Riley |
1989 | Detroit Pistons 4 | Los Angeles Lakers 0 | Joe Dumars, Detroit, G | (WWWW) | Chuck Daly | Pat Riley |
1984 | Boston Celtics 4 | Los Angeles Lakers 3 | Larry Bird, Boston, F | (LWLWWLW) | K.C. Jones | Pat Riley |
1983 | Philadelphia 76ers 4 | Los Angeles Lakers 0 | Moses Malone, Philadelphia, C | (WWWW) | Billy Cunningham | Pat Riley |
1961 | Boston Celtics 4 | St. Louis Hawks 1 | (WWLWW) | Red Auerbach | Paul Seymour | |
1993 | Chicago Bulls 4 | Phoenix Suns 2 | Michael Jordan, Chicago, G | (WWLWLW) | Phil Jackson | Paul Westphal |
2008 | Boston Celtics 4 | Los Angeles Lakers 2 | Paul Pierce, Boston, F | (WWLWLW) | Doc Rivers | Phil Jackson |
2004 | Detroit Pistons 4 | Los Angeles Lakers 1 | Chauncey Billups, Detroit, G | (WLWWW) | Larry Brown | Phil Jackson |
1958 | St. Louis Hawks 4 | Boston Celtics 2 | (WLWLWW) | Alex Hannum | Red Auerbach | |
1949 | Minneapolis Lakers 4 | Washington Capitols 2 | (WWWLLW) | John Kundla | Red Auerbach | |
1972 | Los Angeles Lakers 4 | New York Knicks 1 | Wilt Chamberlain, LA Lakers, C | (LWWWW) | Bill Sharman | Red Holzman |
1992 | Chicago Bulls 4 | Portland Trailblazers 2 | Michael Jordan, Chicago, G | (WLWLWW) | Phil Jackson | Rick Adelman |
1990 | Detroit Pistons 4 | Portland Trailblazers 1 | Isiah Thomas, Detroit, G | (WLWWW) | Chuck Daly | Rick Adelman |
2012 | Miami Heat 4 | Oklahoma City Thunder 1 | LeBron James, Miami, F | (LWWWW) | Erik Spoelstra | Scott Brooks |
2009 | Los Angeles Lakers 4 | Orlando Magic 1 | Kobe Bryant, LA Lakers, G | (WWLWW) | Phil Jackson | Stan Van Gundy |
2019 | Toronto Raptors 4 | Golden State Warriors 2 | Kawhi Leonard, Toronto, F | (WLWWLW) | Nick Nurse | Steve Kerr |
2016 | Cleveland Cavaliers 4 | Golden State Warriors 3 | LeBron James, Cleveland, F | (LLWLWWW) | Tyronn Lue | Steve Kerr |
2018 | Golden State Warriors 4 | Cleveland Cavaliers 0 | Kevin Durant, Golden State, F | (WWWW) | Steve Kerr | Tyronn Lue |
2017 | Golden State Warriors 4 | Cleveland Cavaliers 1 | Kevin Durant, Golden State, F | (WWLWW) | Steve Kerr | Tyronn Lue |
[World Series | ALCS | NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]