Winner | Pts | Loser | Pts | Stadium | Location | Date | Attendance |
Houston Oilers | 10 | San Diego Chargers | 3 | Balboa Stadium | San Diego, California | 12/24/1961 | 29556 |
San Diego Chargers | 51 | Boston Patriots | 10 | Balboa Stadium | San Diego, California | 1/5/1964 | 30127 |
Buffalo Bills | 23 | San Diego Chargers | 0 | Balboa Stadium | San Diego, California | 12/26/1965 | 30361 |
Houston Oilers | 24 | Los Angeles Chargers | 16 | Jeppesen Stadium | Houston, Texas | 1/1/1961 | 32183 |
Dallas Texans | 20 | Hoston Oilers | 17 | Jeppesen Stadium | Houston, Texas | 12/23/1963 | 37981 |
Oakland Raiders | 40 | Houston Oilers | 7 | Oakland-Alameda County Coliseum | Oakland, California | 1/14/1968 | 53330 |
Kansas City Chiefs | 17 | Oakland Raiders | 7 | Oakland-Alameda County Coliseum | Oakland, California | 1/11/1970 | 54544 |
N.Y. Jets Jets | 27 | Oakland Raiders | 23 | Shea Stadium | Flushing, New York | 1/12/1969 | 62627 |
Buffalo Bills | 20 | San Diego Chargers | 7 | War Memorial Stadium | Buffalo, New York | 12/26/1964 | 40242 |
Kansas City Chiefs | 31 | Buffalo Bills | 7 | War Memorial Stadium | Buffalo, New York | 1/15/1967 | 42080 |
[World Series | ALCS
| NLCS | Division Series] | Wild Card
[Super Bowl |
NFL Championship
| AFL Championship |
NFC Championship
| AFC Championship]
[Stanley Cup]
|
[NBA Finals]