| Series Name | Card Number | Card Name | Rarity | Has |
| Base Set | 40 | Raticate | Uncommon | |
| Base Set | 70 | Clefairy Doll | Rare | |
| Base Set | 71 | Computer Search | Rare | |
| Base Set | 74 | Item Finder | Rare | |
| Base Set | 75 | Lass | Rare | |
| Base Set | 76 | Pokémon Breeder | Rare | |
| Base Set | 78 | Scoop Up | Rare | |
| Base Set | 83 | Maintenance | Uncommon | |
| Jungle | 17 | Clefable | Rare | |
| Jungle | 20 | Jolteon | Rare | |
| Jungle | 24 | Pidgeot | Rare | |
| Jungle | 26 | Scyther | Rare | |
| Jungle | 28 | Vaporeon | Rare | |
| Jungle | 29 | Venomoth | Rare | |
| Jungle | 30 | Victreebel | Rare | |
| Fossil | 28 | Muk | Rare | |
| Base Set 2 | 2 | Blastoise | Rare-Holo | |
| Base Set 2 | 4 | Charizard | Rare-Holo | |
| Base Set 2 | 5 | Clefable | Rare-Holo | |
| Base Set 2 | 7 | Gyarados | Rare-Holo | |
| Base Set 2 | 8 | Hitmonchan | Rare-Holo | |
| Base Set 2 | 9 | Magneton | Rare-Holo | |
| Base Set 2 | 10 | Mewtwo | Rare-Holo | |
| Base Set 2 | 11 | Nidoking | Rare-Holo | |
| Base Set 2 | 14 | Pidgeot | Rare-Holo | |
| Base Set 2 | 16 | Raichu | Rare-Holo | |
| Base Set 2 | 17 | Scyther | Rare-Holo | |
| Base Set 2 | 19 | Wigglytuff | Rare-Holo | |
| Base Set 2 | 20 | Zapdos | Rare-Holo | |
| Base Set 2 | 21 | Beedrill | Rare | |
| Base Set 2 | 25 | Electrode | Rare | |
| Base Set 2 | 26 | Kangaskhan | Rare | |
| Base Set 2 | 30 | Snorlax | Rare | |
| Base Set 2 | 31 | Venomoth | Rare | |
| Base Set 2 | 33 | Arcanine | Uncommon | |
| Base Set 2 | 36 | Dewgong | Uncommon | |
| Base Set 2 | 38 | Dratini | Uncommon | |
| Base Set 2 | 42 | Growlithe | Uncommon | |
| Base Set 2 | 55 | Parasect | Uncommon | |
| Base Set 2 | 67 | Bulbasaur | Common | |
| Base Set 2 | 69 | Charmander | Common | |
| Base Set 2 | 70 | Cubone | Common | |
| Base Set 2 | 73 | Drowzee | Common | |
| Base Set 2 | 77 | Jigglypuff | Common | |
| Base Set 2 | 80 | Meowth | Common | |
| Base Set 2 | 92 | Spearow | Common | |
| Base Set 2 | 93 | Squirtle | Common | |
| Base Set 2 | 100 | Weedle | Common | |
| Base Set 2 | 101 | Computer Search | Rare | |
| Base Set 2 | 103 | Item Finder | Rare | |
| Base Set 2 | 105 | Pokémon Breeder | Rare | |
| Base Set 2 | 107 | Scoop Up | Rare | |
| Base Set 2 | 109 | Defender | Uncommon | |
| Base Set 2 | 110 | Energy Retrieval | Uncommon | |
| Base Set 2 | 111 | Full Heal | Uncommon | |
| Base Set 2 | 113 | PlusPower | Uncommon | |
| Base Set 2 | 114 | Pokémon Center | Uncommon | |
| Base Set 2 | 115 | Pokédex | Uncommon | |
| Base Set 2 | 117 | Super Potion | Uncommon | |
| Base Set 2 | 121 | Poké Ball | Common | |
| Base Set 2 | 123 | Switch | Common | |
| Base Set 2 | 127 | Grass Energy | ||
| Team Rocket | 1 | Dark Alakazam | Rare-Holo | |
| Team Rocket | 2 | Dark Arbok | Rare-Holo | |
| Team Rocket | 3 | Dark Blastoise | Rare-Holo | |
| Team Rocket | 5 | Dark Dragonite | Rare-Holo | |
| Team Rocket | 6 | Dark Dugtrio | Rare-Holo | |
| Team Rocket | 7 | Dark Golbat | Rare-Holo | |
| Team Rocket | 8 | Dark Gyarados | Rare-Holo | |
| Team Rocket | 9 | Dark Hypno | Rare-Holo | |
| Team Rocket | 11 | Dark Magneton | Rare-Holo | |
| Team Rocket | 12 | Dark Slowbro | Rare-Holo | |
| Team Rocket | 14 | Dark Weezing | Rare-Holo | |
| Team Rocket | 15 | Here Comes Team Rocket! | Rare-Holo | |
| Team Rocket | 16 | Rocket's Sneak Attack | Rare-Holo | |
| Team Rocket | 17 | Rainbow Energy | Rare-Holo | |
| Team Rocket | 18 | Dark Alakazam | Rare | |
| Team Rocket | 22 | Dark Dragonite | Rare | |
| Team Rocket | 23 | Dark Dugtrio | Rare | |
| Team Rocket | 24 | Dark Golbat | Rare | |
| Team Rocket | 27 | Dark Machamp | Rare | |
| Team Rocket | 28 | Dark Magneton | Rare | |
| Team Rocket | 29 | Dark Slowbro | Rare | |
| Team Rocket | 30 | Dark Vileplume | Rare | |
| Team Rocket | 31 | Dark Weezing | Rare | |
| Team Rocket | 34 | Dark Electrode | Uncommon | |
| Team Rocket | 38 | Dark Jolteon | Uncommon | |
| Team Rocket | 43 | Dark Primeape | Uncommon | |
| Team Rocket | 45 | Dark Vaporeon | Uncommon | |
| Team Rocket | 80 | Rainbow Energy | Rare | |
| Team Rocket | 83 | Dark Raichu | Rare-Holo | |
| Gym Heros | 1 | Blaine's Moltres | Rare-Holo | |
| Gym Heros | 3 | Erika's Clefable | Rare-Holo | |
| Gym Heros | 4 | Erika's Dragonair | Rare-Holo | |
| Gym Heros | 5 | Erika's Vileplume | Rare-Holo | |
| Gym Heros | 6 | Lt. Surge's Electabuzz (Lv 28) | Rare-Holo | |
| Gym Heros | 7 | Lt. Surge's Fearow | Rare-Holo | |
| Gym Heros | 9 | Misty's Seadra | Rare-Holo | |
| Gym Heros | 10 | Misty's Tentacruel | Rare-Holo | |
| Gym Heros | 11 | Rocket's Hitmonchan | Rare-Holo | |
| Gym Heros | 12 | Rocket's Moltres | Rare-Holo | |
| Gym Heros | 13 | Rocket's Scyther | Rare-Holo | |
| Gym Heros | 14 | Sabrina's Gengar | Rare-Holo | |
| Gym Heros | 15 | Brock | Rare-Holo | |
| Gym Heros | 16 | Erika | Rare-Holo | |
| Gym Heros | 17 | Lt. Surge | Rare-Holo | |
| Gym Heros | 19 | The Rocket's Trap | Rare-Holo | |
| Gym Heros | 20 | Brock's Golem | Rare | |
| Gym Heros | 22 | Brock's Rhyhorn (Lv 25) | Rare | |
| Gym Heros | 23 | Brock's Sandslash | Rare | |
| Gym Heros | 24 | Brock's Zubat (Lv 5) | Rare | |
| Gym Heros | 27 | Lt. Surge's Electabuzz (Lv 22) | Rare | |
| Gym Heros | 28 | Lt. Surge's Raichu | Rare | |
| Gym Heros | 29 | Misty's Cloyster | Rare | |
| Gym Heros | 30 | Misty's Goldeen (Lv 8) | Rare | |
| Gym Heros | 31 | Misty's Poliwrath | Rare | |
| Gym Heros | 32 | Misty's Tentacool (Lv 12) | Rare | |
| Gym Heros | 33 | Rocket's Snorlax | Rare | |
| Gym Heros | 34 | Sabrina's Venomoth | Rare | |
| Gym Heros | 35 | Blaine's Growlithe (Lv 17) | Uncommon | |
| Gym Heros | 36 | Blaine's Kangaskhan | Uncommon | |
| Gym Heros | 37 | Blaine's Magmar | Uncommon | |
| Gym Heros | 39 | Brock's Golbat | Uncommon | |
| Gym Heros | 40 | Brock's Graveler | Uncommon | |
| Gym Heros | 42 | Erika's Dratini | Uncommon | |
| Gym Heros | 44 | Erika's Exeggutor | Uncommon | |
| Gym Heros | 46 | Erika's Gloom (Lv 28) | Uncommon | |
| Gym Heros | 47 | Erika's Oddish (Lv 12) | Uncommon | |
| Gym Heros | 50 | Lt. Surge's Magnemite (Lv 10) | Uncommon | |
| Gym Heros | 51 | Lt. Surge's Raticate | Uncommon | |
| Gym Heros | 52 | Lt. Surge's Spearow (Lv 8) | Uncommon | |
| Gym Heros | 53 | Misty's Poliwhirl | Uncommon | |
| Gym Heros | 54 | Misty's Psyduck | Uncommon | |
| Gym Heros | 55 | Misty's Seaking | Uncommon | |
| Gym Heros | 57 | Misty's Tentacool (Lv 16) | Uncommon | |
| Gym Heros | 58 | Sabrina's Haunter | Uncommon | |
| Gym Heros | 59 | Sabrina's Jynx | Uncommon | |
| Gym Heros | 65 | Blaine's Vulpix | Common | |
| Gym Heros | 66 | Brock's Geodude (Lv 13) | Common | |
| Gym Heros | 69 | Brock's Onix (Lv 41) | Common | |
| Gym Heros | 72 | Brock's Sandshrew (Lv 20) | Common | |
| Gym Heros | 73 | Brock's Vulpix | Common | |
| Gym Heros | 74 | Brock's Zubat (Lv 11) | Common | |
| Gym Heros | 80 | Lt. Surge's Magnemite (Lv 12) | Common | |
| Gym Heros | 81 | Lt. Surge's Pikachu | Common | |
| Gym Heros | 83 | Lt. Surge's Spearow (Lv 17) | Common | |
| Gym Heros | 95 | Sabrina's Slowpoke | Common | |
| Gym Heros | 96 | Sabrina's Venonat | Common | |
| Gym Heros | 97 | Blaine's Quiz #1 | Rare | |
| Gym Heros | 98 | Brock | Rare | |
| Gym Heros | 99 | Charity | Rare | |
| Gym Heros | 100 | Erika | Rare | |
| Gym Heros | 101 | Lt. Surge | Rare | |
| Gym Heros | 103 | No Removal Gym (Stadium) | Rare | |
| Gym Heros | 104 | The Rocket's Gym (Stadium) | Rare | |
| Gym Heros | 105 | Blaine's Last Resort | Uncommon | |
| Gym Heros | 108 | Cerulean City Gym (Stadium) | Uncommon | |
| Gym Heros | 110 | Erika's Perfume | Uncommon | |
| Gym Heros | 112 | Lt. Surge's Treaty | Uncommon | |
| Gym Heros | 113 | Minion of Team Rocket | Uncommon | |
| Gym Heros | 116 | Recall | Uncommon | |
| Gym Heros | 117 | Sabrina's ESP | Uncommon | |
| Gym Heros | 118 | Secret Mission | Uncommon | |
| Gym Heros | 119 | Tickling Machine | Uncommon | |
| Gym Heros | 121 | Blaine's Gamble | Common | |
| Gym Heros | 123 | Misty's Duel | Common | |
| Gym Heros | 128 | Fire Energy | ||
| Gym Heros | 130 | Lightning Energy | ||
| Gym Challenge | 1 | Blaine's Arcanine | Rare-Holo | |
| Gym Challenge | 2 | Blaine's Charizard | Rare-Holo | |
| Gym Challenge | 3 | Brock's Ninetales | Rare-Holo | |
| Gym Challenge | 4 | Erika's Venusaur | Rare-Holo | |
| Gym Challenge | 5 | Giovanni's Gyarados | Rare-Holo | |
| Gym Challenge | 7 | Giovanni's Nidoking | Rare-Holo | |
| Gym Challenge | 8 | Giovanni's Persian | Rare-Holo | |
| Gym Challenge | 9 | Koga's Beedrill | Rare-Holo | |
| Gym Challenge | 10 | Koga's Ditto | Rare-Holo | |
| Gym Challenge | 13 | Misty's Gyarados | Rare-Holo | |
| Gym Challenge | 14 | Rocket's Mewtwo | Rare-Holo | |
| Gym Challenge | 15 | Rocket's Zapdos | Rare-Holo | |
| Gym Challenge | 16 | Sabrina's Alakazam | Rare-Holo | |
| Gym Challenge | 17 | Blaine | Rare-Holo | |
| Gym Challenge | 18 | Giovanni | Rare-Holo | |
| Gym Challenge | 19 | Koga | Rare-Holo | |
| Gym Challenge | 20 | Sabrina | Rare-Holo | |
| Gym Challenge | 21 | Blaine's Ninetales | Rare | |
| Gym Challenge | 22 | Brock's Dugtrio | Rare | |
| Gym Challenge | 24 | Giovanni's Pinsir | Rare | |
| Gym Challenge | 25 | Koga's Arbok | Rare | |
| Gym Challenge | 26 | Koga's Muk | Rare | |
| Gym Challenge | 28 | Lt. Surge's Jolteon | Rare | |
| Gym Challenge | 29 | Sabrina's Gengar | Rare | |
| Gym Challenge | 30 | Sabrina's Golduck | Rare | |
| Gym Challenge | 32 | Blaine's Dodrio | Uncommon | |
| Gym Challenge | 33 | Blaine's Rapidash | Uncommon | |
| Gym Challenge | 36 | Brock's Sandslash | Uncommon | |
| Gym Challenge | 37 | Brock's Vulpix | Uncommon | |
| Gym Challenge | 39 | Erika's Bulbasaur | Uncommon | |
| Gym Challenge | 40 | Erika's Clefairy | Uncommon | |
| Gym Challenge | 42 | Giovanni's Machoke | Uncommon | |
| Gym Challenge | 44 | Giovanni's Nidorina | Uncommon | |
| Gym Challenge | 45 | Giovanni's Nidorino | Uncommon | |
| Gym Challenge | 46 | Koga's Golbat | Uncommon | |
| Gym Challenge | 49 | Koga's Pidgey | Uncommon | |
| Gym Challenge | 50 | Koga's Weezing | Uncommon | |
| Gym Challenge | 51 | Lt. Surge's Eevee | Uncommon | |
| Gym Challenge | 52 | Lt. Surge's Electrode | Uncommon | |
| Gym Challenge | 53 | Lt. Surge's Raticate | Uncommon | |
| Gym Challenge | 55 | Sabrina's Haunter | Uncommon | |
| Gym Challenge | 57 | Sabrina's Jynx | Uncommon | |
| Gym Challenge | 59 | Sabrina's Mr. Mime | Uncommon | |
| Gym Challenge | 61 | Blaine's Doduo | Common | |
| Gym Challenge | 63 | Blaine's Mankey | Common | |
| Gym Challenge | 64 | Blaine's Ponyta | Common | |
| Gym Challenge | 66 | Blaine's Vulpix | Common | |
| Gym Challenge | 67 | Brock's Diglett | Common | |
| Gym Challenge | 74 | Giovanni's Meowth | Common | |
| Gym Challenge | 78 | Koga's Grimer | Common | |
| Gym Challenge | 82 | Koga's Weedle | Common | |
| Gym Challenge | 85 | Lt. Surge's Rattata | Common | |
| Gym Challenge | 87 | Misty's Horsea | Common | |
| Gym Challenge | 92 | Misty's Staryu | Common | |
| Gym Challenge | 97 | Sabrina's Gastly | Common | |
| Gym Challenge | 98 | Sabrina's Porygon | Common | |
| Gym Challenge | 100 | Blaine | Rare | |
| Gym Challenge | 102 | Chaos Gym | Rare | |
| Gym Challenge | 103 | Erika's Kindness | Rare | |
| Gym Challenge | 104 | Giovanni | Rare | |
| Gym Challenge | 105 | Giovanni's Last Resort | Rare | |
| Gym Challenge | 106 | Koga | Rare | |
| Gym Challenge | 107 | Lt. Surge's Secret Plan | Rare | |
| Gym Challenge | 108 | Misty's Wish | Rare | |
| Gym Challenge | 109 | Resistance Gym | Rare | |
| Gym Challenge | 110 | Sabrina | Rare | |
| Gym Challenge | 111 | Blaine's Quiz #2 | Uncommon | |
| Gym Challenge | 113 | Cinnabar City Gym | Uncommon | |
| Gym Challenge | 114 | Fuchsia City Gym | Uncommon | |
| Gym Challenge | 115 | Koga's Ninja Trick | Uncommon | |
| Gym Challenge | 118 | Misty's Tears | Uncommon | |
| Gym Challenge | 119 | Rocket's Minefield Gym | Uncommon | |
| Gym Challenge | 120 | Rocket's Secret Experiment | Uncommon | |
| Gym Challenge | 122 | Saffron City Gym | Uncommon | |
| Gym Challenge | 123 | Viridian City Gym | Uncommon | |
| Gym Challenge | 124 | Fervor | Common | |
| Gym Challenge | 125 | Transparent Walls | Common | |
| Gym Challenge | 126 | Warp Point | Common | |
| Gym Challenge | 129 | Grass Energy | ||
| Gym Challenge | 131 | Psychic Energy | ||
| Neo Genesis | 1 | Ampharos | Rare-Holo | |
| Neo Genesis | 3 | Bellossom | Rare-Holo | |
| Neo Genesis | 5 | Feraligatr Lv. 69 | Rare-Holo | |
| Neo Genesis | 7 | Jumpluff | Rare-Holo | |
| Neo Genesis | 8 | Kingdra | Rare-Holo | |
| Neo Genesis | 9 | Lugia | Rare-Holo | |
| Neo Genesis | 11 | Meganium Lv. 57 | Rare-Holo | |
| Neo Genesis | 14 | Slowking | Rare-Holo | |
| Neo Genesis | 17 | Typhlosion Lv. 55 | Rare-Holo | |
| Neo Genesis | 18 | Typhlosion Lv. 57 | Rare-Holo | |
| Neo Genesis | 19 | Metal Energy | Rare-Holo | |
| Neo Genesis | 44 | Piloswine | Uncommon | |
| Neo Genesis | 73 | Slowpoke | Common | |
| Neo Genesis | 83 | Arcade Game | Rare | |
| Neo Genesis | 84 | Ecogym | Rare | |
| Neo Genesis | 86 | Focus Band | Rare | |
| Neo Genesis | 87 | Mary | Rare | |
| Neo Genesis | 89 | Super Energy Retrieval | Rare | |
| Neo Genesis | 92 | Card-Flip Game | Uncommon | |
| Neo Genesis | 94 | Miracle Berry | Uncommon | |
| Neo Genesis | 97 | Sprout Tower | Uncommon | |
| Neo Genesis | 104 | Darkness Energy | Rare | |
| Neo Genesis | 105 | Recycle Energy | Rare | |
| Neo Genesis | 107 | Fire Energy | ||
| Neo Discovery | 1 | Espeon | Rare-Holo | |
| Neo Discovery | 2 | Forretress | Rare-Holo | |
| Neo Discovery | 3 | Hitmontop | Rare-Holo | |
| Neo Discovery | 4 | Houndoom | Rare-Holo | |
| Neo Discovery | 5 | Houndour | Rare-Holo | |
| Neo Discovery | 6 | Kabutops | Rare-Holo | |
| Neo Discovery | 7 | Magnemite | Rare-Holo | |
| Neo Discovery | 9 | Poliwrath | Rare-Holo | |
| Neo Discovery | 11 | Smeargle | Rare-Holo | |
| Neo Discovery | 12 | Tyranitar | Rare-Holo | |
| Neo Discovery | 13 | Umbreon | Rare-Holo | |
| Neo Discovery | 16 | Wobbuffet | Rare-Holo | |
| Neo Discovery | 17 | Yanma | Rare-Holo | |
| Neo Discovery | 19 | Butterfree | Rare | |
| Neo Discovery | 20 | Espeon | Rare | |
| Neo Discovery | 22 | Hitmontop | Rare | |
| Neo Discovery | 23 | Houndoom | Rare | |
| Neo Discovery | 24 | Houndour | Rare | |
| Neo Discovery | 25 | Kabutops | Rare | |
| Neo Discovery | 26 | Magnemite | Rare | |
| Neo Discovery | 28 | Poliwrath | Rare | |
| Neo Discovery | 29 | Scizor | Rare | |
| Neo Discovery | 31 | Tyranitar | Rare | |
| Neo Discovery | 34 | Ursaring | Rare | |
| Neo Discovery | 35 | Wobbuffet | Rare | |
| Neo Discovery | 45 | Pupitar | Uncommon | |
| Neo Revelation | 1 | Ampharos | Rare-Holo | |
| Neo Revelation | 3 | Celebi | Rare-Holo | |
| Neo Revelation | 4 | Crobat | Rare-Holo | |
| Neo Revelation | 5 | Delibird | Rare-Holo | |
| Neo Revelation | 7 | Ho-oh | Rare-Holo | |
| Neo Revelation | 8 | Houndoom | Rare-Holo | |
| Neo Revelation | 10 | Magneton | Rare-Holo | |
| Neo Revelation | 12 | Porygon2 | Rare-Holo | |
| Neo Revelation | 13 | Raikou | Rare-Holo | |
| Neo Revelation | 14 | Suicune | Rare-Holo | |
| Neo Revelation | 16 | Celebi | Rare | |
| Neo Revelation | 17 | Entei | Rare | |
| Neo Revelation | 18 | Ho-oh | Rare | |
| Neo Revelation | 21 | Raichu | Rare | |
| Neo Revelation | 22 | Raikou | Rare | |
| Neo Revelation | 25 | Starmie | Rare | |
| Neo Revelation | 26 | Sudowoodo | Rare | |
| Neo Revelation | 27 | Suicune | Rare | |
| Neo Revelation | 28 | Flaaffy | uncommon | |
| Neo Revelation | 30 | Graveler | uncommon | |
| Neo Revelation | 63 | Rocket's Hideout | uncommon | |
| Neo Revelation | 65 | Shining Gyarados | Shining | |
| Neo Revelation | 66 | Shining Magikarp | Shining | |
| Neo Destiny | 1 | Dark Ampharos | Holofoil | |
| Neo Destiny | 2 | Dark Crobat | Holofoil | |
| Neo Destiny | 3 | Dark Donphan | Holofoil | |
| Neo Destiny | 4 | Dark Espeon | Holofoil | |
| Neo Destiny | 5 | Dark Feraligtr | Holofoil | |
| Neo Destiny | 6 | Dark Gengar | Holofoil | |
| Neo Destiny | 7 | Dark Houndoom | Holofoil | |
| Neo Destiny | 8 | Dark Porygon2 | Holofoil | |
| Neo Destiny | 9 | Dark Scizor | Holofoil | |
| Neo Destiny | 10 | Dark Typhlosion | Holofoil | |
| Neo Destiny | 11 | Dark Tyranitar | Holofoil | |
| Neo Destiny | 12 | Light Arcanine | Holofoil | |
| Neo Destiny | 14 | Light Dragonite | Holofoil | |
| Neo Destiny | 15 | Light Togetic | Holofoil | |
| Neo Destiny | 16 | Miracle Energy | Holofoil | |
| Neo Destiny | 17 | Dark Ariados | Rare | |
| Neo Destiny | 18 | Dark Magcargo | Rare | |
| Neo Destiny | 19 | Dark Omastar | Rare | |
| Neo Destiny | 24 | Light Ledian | Rare | |
| Neo Destiny | 25 | Light Machamp | Rare | |
| Neo Destiny | 26 | Light Piloswine | Rare | |
| Neo Destiny | 27 | Unown [G] | Rare | |
| Neo Destiny | 30 | Unown [X] | Rare | |
| Neo Destiny | 32 | Dark Croconaw | Uncommon | |
| Neo Destiny | 33 | Dark Exeggutor | Uncommon | |
| Neo Destiny | 36 | Dark Haunter | Uncommon | |
| Neo Destiny | 53 | Light Venomoth | Uncommon | |
| Neo Destiny | 60 | Unown [Z] | Uncommon | |
| Neo Destiny | 72 | Light Sunflora | Common | |
| Neo Destiny | 74 | Mantine | Common | |
| Neo Destiny | 92 | Broken Ground Gym | Rare | |
| Neo Destiny | 93 | EXP. ALL | Rare | |
| Neo Destiny | 95 | Radio Tower | Rare | |
| Neo Destiny | 97 | Counterattack Claws | Uncommon | |
| Neo Destiny | 98 | Energy Amplifier | Uncommon | |
| Neo Destiny | 99 | Energy Stadium | Uncommon | |
| Neo Destiny | 101 | Magnifier | Uncommon | |
| Neo Destiny | 103 | Team Rocket's Evil Deeds | Uncommon | |
| Neo Destiny | 106 | Shining Celebi | Holofoil | |
| Neo Destiny | 107 | Shining Charizard | Holofoil | |
| Neo Destiny | 108 | Shining Kabutops | Holofoil | |
| Neo Destiny | 109 | Shining Mewtwo | Holofoil | |
| Neo Destiny | 110 | Shining Noctowl | Holofoil | |
| Neo Destiny | 111 | Shining Raichu | Holofoil | |
| Neo Destiny | 112 | Shining Steelix | Holofoil | |
| Expedition Base Set | 2 | Ampharos | Holofoil | |
| Expedition Base Set | 3 | Arbok | Holofoil | |
| Expedition Base Set | 4 | Blastoise | Holofoil | |
| Expedition Base Set | 5 | Butterfree | Holofoil | |
| Expedition Base Set | 6 | Charizard | Holofoil | |
| Expedition Base Set | 7 | Clefable | Holofoil | |
| Expedition Base Set | 8 | Cloyster | Holofoil | |
| Expedition Base Set | 9 | Dragonite | Holofoil | |
| Expedition Base Set | 10 | Dugtrio | Holofoil | |
| Expedition Base Set | 11 | Fearow | Holofoil | |
| Expedition Base Set | 12 | Feraligatr | Holofoil | |
| Expedition Base Set | 14 | Golem | Holofoil | |
| Expedition Base Set | 15 | Kingler | Holofoil | |
| Expedition Base Set | 16 | Machamp | Holofoil | |
| Expedition Base Set | 18 | Meganium | Holofoil | |
| Expedition Base Set | 19 | Mew | Holofoil | |
| Expedition Base Set | 20 | Mewtwo | Holofoil | |
| Expedition Base Set | 21 | Ninetales | Holofoil | |
| Expedition Base Set | 22 | Pichu | Holofoil | |
| Expedition Base Set | 24 | Poliwrath | Holofoil | |
| Expedition Base Set | 25 | Raichu | Holofoil | |
| Expedition Base Set | 27 | Skarmory | Holofoil | |
| Expedition Base Set | 28 | Typhlosion | Holofoil | |
| Expedition Base Set | 29 | Tyranitar | Holofoil | |
| Expedition Base Set | 31 | Vileplume | Holofoil | |
| Expedition Base Set | 32 | Weezing | Holofoil | |
| Expedition Base Set | 33 | Alakazam | Rare | |
| Expedition Base Set | 34 | Ampharos | Rare | |
| Expedition Base Set | 35 | Arbok | Rare | |
| Expedition Base Set | 36 | Blastoise | Rare | |
| Expedition Base Set | 38 | Butterfree | Rare | |
| Expedition Base Set | 39 | Charizard | Rare | |
| Expedition Base Set | 41 | Clefable | Rare | |
| Expedition Base Set | 42 | Cloyster | Rare | |
| Expedition Base Set | 44 | Dugtrio | Rare | |
| Expedition Base Set | 45 | Fearow | Rare | |
| Expedition Base Set | 46 | Feraligatr | Rare | |
| Expedition Base Set | 47 | Feraligatr | Rare | |
| Expedition Base Set | 48 | Gengar | Rare | |
| Expedition Base Set | 49 | Golem | Rare | |
| Expedition Base Set | 50 | Kingler | Rare | |
| Expedition Base Set | 52 | Magby | Rare | |
| Expedition Base Set | 53 | Meganium | Rare | |
| Expedition Base Set | 54 | Meganium | Rare | |
| Expedition Base Set | 55 | Mew | Rare | |
| Expedition Base Set | 57 | Ninetales | Rare | |
| Expedition Base Set | 59 | Pidgeot | Rare | |
| Expedition Base Set | 60 | Poliwrath | Rare | |
| Expedition Base Set | 61 | Raichu | Rare | |
| Expedition Base Set | 62 | Rapidash | Rare | |
| Expedition Base Set | 65 | Typhlosion | Rare | |
| Expedition Base Set | 66 | Tyranitar | Rare | |
| Expedition Base Set | 68 | Venusaur | Rare | |
| Expedition Base Set | 77 | Flaaffy | Uncommon | |
| Expedition Base Set | 80 | Haunter | Uncommon | |
| Expedition Base Set | 81 | Hitmonlee | Uncommon | |
| Expedition Base Set | 84 | Kadabra | Uncommon | |
| Expedition Base Set | 86 | Magmar | Uncommon | |
| Expedition Base Set | 88 | Pidgeotto | Uncommon | |
| Expedition Base Set | 89 | Poliwhirl | Uncommon | |
| Expedition Base Set | 92 | Wartortle | Uncommon | |
| Expedition Base Set | 98 | Charmander | Common | |
| Expedition Base Set | 100 | Chikorita | Common | |
| Expedition Base Set | 109 | Gastly | Common | |
| Expedition Base Set | 124 | Pikachu | Common | |
| Expedition Base Set | 137 | Bill’s Maintenance | Uncommon | |
| Expedition Base Set | 138 | Copycat | Uncommon | |
| Expedition Base Set | 145 | Pokémon Nurse | Uncommon | |
| Expedition Base Set | 146 | Pokémon Reversal | Uncommon | |
| Expedition Base Set | 147 | Power Charge | Uncommon | |
| Expedition Base Set | 159 | Metal Energy | Rare | |
| Expedition Base Set | 160 | Fighting Energy | ||
| Expedition Base Set | 161 | Fire Energy | ||
| Expedition Base Set | 162 | Grass Energy | ||
| Expedition Base Set | 163 | Lightning Energy | ||
| Expedition Base Set | 164 | Psychic Energy | ||
| Expedition Base Set | 165 | Water Energy |
[]